SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
Стежка Довбуша — Яремче
Updated 19.11 01:15 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.1110,8° 6,9°0,5 mm20.119,3° 5,5°14,5 mm21.118,7° 0,1°7,8 mm22.111,8° -1,3°0 mm23.110,5° -4,2°9,3 mm24.11-0,5° -4,2°0 mm25.11-0,2° -5°0 mm26.110,1° -4,8°0,9 mm27.113,7° -2,4°0,9 mm28.113,4° -4,4°0 mm
Temperature6,9° / 10,8°
Wind / gusts6,8 / 18,7 m/s
Rain / probability0,5 mm / 80%
Sunrise / sunset07:35 / 16:38Daylight: 9:03
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
993,9–998,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7 | 4 | 0 | 0 | 2,5 | 8 | 220 | 7 | 995,4 |
| 01:00 | 7,3 | 4,1 | 0 | 0 | 2,9 | 7,9 | 224 | 7 | 995,3 |
| 02:00 | 7,6 | 3,9 | 0 | 0 | 3,8 | 10,2 | 231 | 7 | 995,5 |
| 03:00 | 7,8 | 3,6 | 0 | 0 | 4,8 | 13 | 233 | 12 | 995,5 |
| 04:00 | 8,1 | 3 | 0 | 0 | 6,3 | 16 | 237 | 74 | 995,2 |
| 05:00 | 8 | 3,1 | 0 | 0 | 6,0 | 16,3 | 239 | 100 | 995,9 |
| 06:00 | 8,1 | 3,3 | 0 | 0 | 5,8 | 14,9 | 234 | 100 | 996,3 |
| 07:00 | 8 | 3,2 | 0 | 0 | 5,9 | 15,2 | 233 | 100 | 997,1 |
| 08:00 | 7,8 | 3,2 | 0 | 0 | 5,6 | 15 | 232 | 25 | 997,7 |
| 09:00 | 8,6 | 3,9 | 0 | 0 | 5,6 | 15,3 | 233 | 87 | 998,2 |
| 10:00 | 9,5 | 4,7 | 0 | 0 | 6,0 | 15,7 | 237 | 88 | 998,1 |
| 11:00 | 10,1 | 4,9 | 0 | 0 | 6,7 | 17,4 | 237 | 22 | 998,6 |
| 12:00 | 10,5 | 5,3 | 0 | 0 | 6,7 | 18,2 | 235 | 4 | 998,2 |
| 13:00 | 10,8 | 5,7 | 0 | 0 | 6,5 | 17,3 | 231 | 3 | 997,8 |
| 14:00 | 10,8 | 5,5 | 0 | 0 | 6,8 | 17,8 | 232 | 3 | 997,8 |
| 15:00 | 10,8 | 5,8 | 0 | 0 | 6,0 | 18,7 | 231 | 100 | 997,5 |
| 16:00 | 10 | 6,8 | 0 | 0 | 2,7 | 15,3 | 216 | 100 | 997,8 |
| 17:00 | 8,3 | 5,8 | 0 | 0 | 1,6 | 7,3 | 162 | 100 | 998,6 |
| 18:00 | 7,6 | 5,1 | 0 | 0 | 1,6 | 4,1 | 169 | 100 | 998,7 |
| 19:00 | 7,4 | 5 | 0 | 0 | 1,4 | 4 | 159 | 100 | 998,4 |
| 20:00 | 6,9 | 4,5 | 0 | 0 | 1,5 | 3,8 | 180 | 100 | 997,3 |
| 21:00 | 7,3 | 4,9 | 0 | 3 | 1,5 | 4,1 | 191 | 100 | 996,5 |
| 22:00 | 7,1 | 4,8 | 0,1 | 48 | 1,4 | 4 | 205 | 100 | 995,4 |
| 23:00 | 7,7 | 5,3 | 0,4 | 80 | 1,7 | 4,3 | 173 | 100 | 993,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.