SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
Стежка Довбуша — Яремче
Updated 19.11 03:43 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.1110,8° 6,8°1,6 mm20.119,3° 5,2°12,6 mm21.118,7° 0,1°7,8 mm22.111,8° -1,3°0 mm23.110,5° -4,2°9,3 mm24.11-0,5° -4,2°0 mm25.11-0,2° -5°0 mm26.110,1° -4,8°0,9 mm27.113,7° -2,4°0,9 mm28.113,4° -4,4°0 mm
Temperature-1,3° / 1,8°
Wind / gusts6,4 / 15,5 m/s
Rain / probability0 mm / 39%
Sunrise / sunset07:39 / 16:35Daylight: 8:55
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
1 011,9–1 016,8 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0,1 | -2,8 | 0 | 39 | 0,7 | 2,7 | 74 | 62 | 1 016,5 |
| 01:00 | -0,3 | -3,2 | 0 | 36 | 0,6 | 2,3 | 121 | 40 | 1 016,6 |
| 02:00 | -1,2 | -4,1 | 0 | 33 | 0,7 | 1,6 | 146 | 23 | 1 016,8 |
| 03:00 | -1,3 | -4,3 | 0 | 30 | 0,8 | 3,2 | 166 | 15 | 1 016,7 |
| 04:00 | -1,2 | -4,5 | 0 | 26 | 1 | 3,2 | 186 | 8 | 1 016,6 |
| 05:00 | -1,1 | -4,6 | 0 | 23 | 1,3 | 3,2 | 198 | 0 | 1 016,4 |
| 06:00 | -1,1 | -4,7 | 0 | 19 | 1,5 | 6,3 | 203 | 0 | 1 016,4 |
| 07:00 | -1 | -4,8 | 0 | 16 | 1,9 | 6,3 | 205 | 0 | 1 016,4 |
| 08:00 | -0,8 | -4,8 | 0 | 13 | 2,5 | 6,3 | 212 | 0 | 1 016,2 |
| 09:00 | -0,1 | -4,6 | 0 | 10 | 3,6 | 15 | 220 | 0 | 1 015,8 |
| 10:00 | 0,8 | -4,4 | 0 | 8 | 5,0 | 15 | 228 | 0 | 1 015,2 |
| 11:00 | 1,5 | -4,2 | 0 | 5 | 6,0 | 15 | 230 | 0 | 1 014,7 |
| 12:00 | 1,7 | -4,1 | 0 | 3 | 6,3 | 15,5 | 231 | 0 | 1 014,3 |
| 13:00 | 1,7 | -4,2 | 0 | 1 | 6,4 | 15,5 | 230 | 0 | 1 013,9 |
| 14:00 | 1,6 | -4,1 | 0 | 0 | 6,1 | 15,5 | 229 | 0 | 1 013,6 |
| 15:00 | 1,5 | -3,8 | 0 | 0 | 5,3 | 12 | 227 | 7 | 1 013,4 |
| 16:00 | 1,4 | -3,3 | 0 | 0 | 4,1 | 12 | 223 | 15 | 1 013,4 |
| 17:00 | 1,3 | -3 | 0 | 0 | 3,1 | 12 | 217 | 22 | 1 013,3 |
| 18:00 | 1,1 | -2,8 | 0 | 0 | 2,4 | 5,3 | 210 | 48 | 1 013,3 |
| 19:00 | 0,9 | -2,7 | 0 | 0 | 1,9 | 5,3 | 198 | 74 | 1 013,3 |
| 20:00 | 0,8 | -2,6 | 0 | 0 | 1,6 | 5,3 | 184 | 100 | 1 013,2 |
| 21:00 | 0,7 | -2,5 | 0 | 1 | 1,4 | 3,4 | 176 | 100 | 1 012,9 |
| 22:00 | 0,8 | -2,4 | 0 | 3 | 1,3 | 3,4 | 171 | 100 | 1 012,4 |
| 23:00 | 0,7 | -2,3 | 0 | 6 | 1,1 | 3,4 | 170 | 100 | 1 011,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.