SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
Стежка Довбуша — Яремче
Updated 19.11 01:46 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.1110,8° 6,9°0,5 mm20.119,3° 5,5°14,5 mm21.118,7° 0,1°7,8 mm22.111,8° -1,3°0 mm23.110,5° -4,2°9,3 mm24.11-0,5° -4,2°0 mm25.11-0,2° -5°0 mm26.110,1° -4,8°0,9 mm27.113,7° -2,4°0,9 mm28.113,4° -4,4°0 mm
Temperature-4,2° / -0,5°
Wind / gusts5,1 / 13,6 m/s
Rain / probability0 mm / 48%
Sunrise / sunset07:42 / 16:33Daylight: 8:51
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
1 018,2–1 023,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -4,2 | -8,5 | 0 | 48 | 1,9 | 7 | 279 | 35 | 1 018,2 |
| 01:00 | -4,1 | -8,4 | 0 | 45 | 1,9 | 7 | 258 | 51 | 1 018,4 |
| 02:00 | -3,9 | -8,4 | 0 | 43 | 2,2 | 7 | 246 | 66 | 1 018,6 |
| 03:00 | -3,7 | -8,2 | 0 | 41 | 2,4 | 8,4 | 242 | 54 | 1 018,6 |
| 04:00 | -3,4 | -8 | 0 | 40 | 2,5 | 8,4 | 241 | 43 | 1 018,6 |
| 05:00 | -3,2 | -7,8 | 0 | 38 | 2,7 | 8,4 | 242 | 31 | 1 018,6 |
| 06:00 | -3,1 | -7,9 | 0 | 37 | 3,0 | 11,1 | 242 | 52 | 1 018,8 |
| 07:00 | -3,1 | -8 | 0 | 36 | 3,4 | 11,1 | 243 | 72 | 1 019,1 |
| 08:00 | -2,9 | -8 | 0 | 35 | 3,7 | 11,1 | 244 | 93 | 1 019,4 |
| 09:00 | -2,3 | -7,5 | 0 | 34 | 4,0 | 12,5 | 247 | 75 | 1 019,6 |
| 10:00 | -1,4 | -6,9 | 0 | 33 | 4,5 | 12,5 | 250 | 56 | 1 019,8 |
| 11:00 | -0,8 | -6,5 | 0 | 32 | 4,8 | 12,5 | 254 | 38 | 1 019,9 |
| 12:00 | -0,6 | -6,3 | 0 | 32 | 5,0 | 13,6 | 257 | 38 | 1 019,9 |
| 13:00 | -0,5 | -6,3 | 0 | 31 | 5,1 | 13,6 | 261 | 39 | 1 019,8 |
| 14:00 | -0,6 | -6,4 | 0 | 30 | 5,0 | 13,6 | 263 | 39 | 1 019,8 |
| 15:00 | -1 | -6,6 | 0 | 29 | 4,7 | 11,2 | 263 | 44 | 1 020,1 |
| 16:00 | -1,4 | -6,8 | 0 | 29 | 4,4 | 11,2 | 261 | 49 | 1 020,6 |
| 17:00 | -1,9 | -7 | 0 | 28 | 3,9 | 11,2 | 258 | 54 | 1 021,1 |
| 18:00 | -2,2 | -7,1 | 0 | 28 | 3,4 | 8,6 | 256 | 50 | 1 021,5 |
| 19:00 | -2,4 | -7 | 0 | 27 | 2,9 | 8,6 | 256 | 47 | 1 021,9 |
| 20:00 | -2,5 | -7 | 0 | 27 | 2,5 | 8,6 | 256 | 43 | 1 022,3 |
| 21:00 | -2,6 | -7 | 0 | 26 | 2,3 | 6,8 | 255 | 42 | 1 022,8 |
| 22:00 | -2,7 | -7 | 0 | 26 | 2,2 | 6,8 | 254 | 41 | 1 023,3 |
| 23:00 | -2,8 | -7 | 0 | 25 | 2,1 | 6,8 | 256 | 40 | 1 023,7 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.