SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 19.11 05:08 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.119,5° 6,1°1,5 mm20.117,6° 5,7°12,6 mm21.115,9° -1,3°7,0 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm28.112,3° -3,9°0 mm
Temperature6,1° / 9,5°
Wind / gusts5,5 / 14,8 m/s
Rain / probability1,5 mm / 90%
Sunrise / sunset07:43 / 16:41Daylight: 8:58
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
992–999 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6,9 | 3,8 | 0 | 0 | 3,3 | 9,8 | 232 | 73 | 995 |
| 01:00 | 6,6 | 3,8 | 0 | 0 | 2,7 | 8,6 | 240 | 36 | 995 |
| 02:00 | 7 | 4 | 0 | 0 | 3,2 | 8,6 | 240 | 1 | 994,7 |
| 03:00 | 7,2 | 3,8 | 0 | 0 | 4,1 | 11,4 | 238 | 100 | 995,5 |
| 04:00 | 7 | 3,3 | 0 | 0 | 4,7 | 12,6 | 240 | 1 | 995,9 |
| 05:00 | 6,9 | 3,2 | 0 | 0 | 4,7 | 13 | 242 | 1 | 996,1 |
| 06:00 | 6,8 | 2,9 | 0 | 0 | 4,8 | 12,7 | 241 | 63 | 996,7 |
| 07:00 | 6,3 | 2 | 0 | 0 | 5,5 | 14,8 | 237 | 0 | 997,3 |
| 08:00 | 6,1 | 1,9 | 0 | 0 | 5,1 | 14,8 | 239 | 0 | 998,1 |
| 09:00 | 6,6 | 2,6 | 0 | 0 | 4,7 | 13,6 | 240 | 0 | 998,8 |
| 10:00 | 7,7 | 3,6 | 0 | 0 | 5 | 13,3 | 235 | 0 | 998,6 |
| 11:00 | 8,4 | 4,6 | 0 | 0 | 4,6 | 14 | 238 | 0 | 999 |
| 12:00 | 8,9 | 5,3 | 0 | 0 | 4,2 | 12,5 | 237 | 0 | 998,8 |
| 13:00 | 9,2 | 5,8 | 0 | 0 | 3,8 | 11,7 | 234 | 0 | 997,8 |
| 14:00 | 9,5 | 6,3 | 0 | 0 | 3,4 | 11,9 | 221 | 40 | 997,8 |
| 15:00 | 8,7 | 5,4 | 0 | 0 | 3,6 | 10,5 | 223 | 100 | 998,1 |
| 16:00 | 8 | 5,2 | 0 | 0 | 2,8 | 9,9 | 215 | 100 | 998,1 |
| 17:00 | 7,5 | 4,5 | 0 | 0 | 3 | 9 | 211 | 100 | 997,7 |
| 18:00 | 7,5 | 4,6 | 0 | 0 | 2,9 | 9,3 | 206 | 100 | 996,8 |
| 19:00 | 8 | 5,1 | 0 | 0 | 2,7 | 9,2 | 179 | 100 | 995,5 |
| 20:00 | 7,9 | 5,6 | 0 | 4 | 2,4 | 7,3 | 172 | 100 | 994,7 |
| 21:00 | 7,5 | 5,4 | 0,1 | 29 | 2,3 | 6,2 | 149 | 100 | 993,5 |
| 22:00 | 7 | 5,2 | 0,7 | 64 | 1,6 | 6,1 | 130 | 100 | 993 |
| 23:00 | 6,5 | 4,8 | 0,7 | 90 | 1,3 | 3,4 | 78 | 100 | 992 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.