SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 20.11 06:13 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
20.118,3° 6,3°9 mm21.116,8° 0,3°4,2 mm22.113° -0,7°0,1 mm23.110,3° -3,3°2,8 mm24.11-1,3° -3,3°8,1 mm25.11-0,1° -2,7°11,1 mm26.11-1,5° -6,5°0,3 mm27.11-2,3° -6,5°1,8 mm28.114,6° -3,3°3,6 mm29.113,2° -2,2°0 mm
Temperature-3,3° / -1,3°
Wind / gusts5,7 / 12,6 m/s
Rain / probability8,1 mm / 73%
Sunrise / sunset07:50 / 16:36Daylight: 8:45
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Rain expected: check access roads and pack waterproofs.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
1 015–1 022,1 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3,2 | -7,7 | 0 | 38 | 3,2 | 10,7 | 283 | 100 | 1 015 |
| 01:00 | -3,2 | -7,7 | 0 | 37 | 3,1 | 10 | 270 | 100 | 1 015,2 |
| 02:00 | -3,1 | -7,6 | 0 | 39 | 3,2 | 9,6 | 261 | 100 | 1 015,3 |
| 03:00 | -2,7 | -7,5 | 0,3 | 45 | 3,8 | 9,7 | 260 | 100 | 1 015,2 |
| 04:00 | -2,1 | -7,1 | 0,3 | 53 | 4,4 | 10,1 | 262 | 100 | 1 015,1 |
| 05:00 | -1,7 | -6,9 | 0,3 | 59 | 5,0 | 10,5 | 264 | 100 | 1 015,2 |
| 06:00 | -1,6 | -6,9 | 0,6 | 63 | 5,1 | 10,7 | 267 | 100 | 1 015,7 |
| 07:00 | -1,8 | -6,9 | 0,6 | 66 | 4,9 | 10,9 | 270 | 100 | 1 016,4 |
| 08:00 | -1,9 | -6,9 | 0,6 | 67 | 4,8 | 11,1 | 272 | 100 | 1 017,1 |
| 09:00 | -2 | -7,1 | 0,1 | 67 | 4,9 | 11,5 | 272 | 100 | 1 017,8 |
| 10:00 | -2 | -7,3 | 0,1 | 66 | 5 | 12 | 269 | 100 | 1 018,5 |
| 11:00 | -2 | -7,4 | 0,1 | 65 | 5,2 | 12,3 | 268 | 100 | 1 019 |
| 12:00 | -1,9 | -7,4 | 0,2 | 64 | 5,3 | 12,4 | 268 | 100 | 1 019,2 |
| 13:00 | -1,6 | -7,2 | 0,2 | 63 | 5,5 | 12,4 | 269 | 100 | 1 019,2 |
| 14:00 | -1,4 | -7 | 0,2 | 63 | 5,6 | 12,3 | 269 | 100 | 1 019,3 |
| 15:00 | -1,4 | -6,9 | 0,3 | 63 | 5,4 | 12,3 | 267 | 100 | 1 019,5 |
| 16:00 | -1,6 | -6,9 | 0,3 | 64 | 5,1 | 12,2 | 264 | 100 | 1 019,8 |
| 17:00 | -1,6 | -6,8 | 0,3 | 65 | 5,0 | 12,1 | 263 | 100 | 1 020,1 |
| 18:00 | -1,6 | -6,9 | 0,8 | 66 | 5,2 | 12 | 266 | 100 | 1 020,4 |
| 19:00 | -1,5 | -6,9 | 0,8 | 68 | 5,5 | 11,8 | 269 | 100 | 1 020,7 |
| 20:00 | -1,4 | -6,9 | 0,8 | 69 | 5,7 | 11,8 | 273 | 100 | 1 021 |
| 21:00 | -1,5 | -6,9 | 0,4 | 71 | 5,6 | 12 | 276 | 100 | 1 021,4 |
| 22:00 | -1,5 | -6,9 | 0,4 | 73 | 5,5 | 12,4 | 279 | 100 | 1 021,8 |
| 23:00 | -1,6 | -6,9 | 0,4 | 73 | 5,4 | 12,6 | 281 | 100 | 1 022,1 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.