SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 19.11 05:08 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.119,5° 6,1°1,5 mm20.117,6° 5,7°12,6 mm21.115,9° -1,3°7,0 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm28.112,3° -3,9°0 mm
Temperature-3,9° / 2,3°
Wind / gusts6,9 / 14,2 m/s
Rain / probability0 mm / 19%
Sunrise / sunset07:56 / 16:33Daylight: 8:36
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
1 026,4–1 029,6 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3,8 | -8 | 0 | 19 | 1,9 | 4,5 | 217 | 92 | 1 029,2 |
| 01:00 | -3,8 | -8,1 | 0 | 18 | 2,1 | 4,3 | 218 | 88 | 1 029,4 |
| 02:00 | -3,8 | -8,1 | 0 | 18 | 2,3 | 4,4 | 218 | 84 | 1 029,5 |
| 03:00 | -3,6 | -8 | 0 | 18 | 2,5 | 4,7 | 216 | 80 | 1 029,6 |
| 04:00 | -3,2 | -7,7 | 0 | 18 | 2,7 | 5,3 | 214 | 75 | 1 029,6 |
| 05:00 | -2,7 | -7,4 | 0 | 18 | 3,0 | 6 | 211 | 70 | 1 029,5 |
| 06:00 | -2,2 | -6,9 | 0 | 18 | 3,2 | 6,7 | 209 | 65 | 1 029,4 |
| 07:00 | -1,7 | -6,6 | 0 | 18 | 3,5 | 7,5 | 208 | 60 | 1 029,4 |
| 08:00 | -1,3 | -6,2 | 0 | 18 | 3,8 | 8,2 | 208 | 54 | 1 029,3 |
| 09:00 | -1 | -6 | 0 | 17 | 4,1 | 8,9 | 208 | 48 | 1 029,2 |
| 10:00 | -0,7 | -5,7 | 0 | 15 | 4,4 | 9,6 | 210 | 41 | 1 029,2 |
| 11:00 | -0,4 | -5,4 | 0 | 14 | 4,7 | 10,3 | 211 | 34 | 1 029,2 |
| 12:00 | -0,1 | -5,2 | 0 | 13 | 5,0 | 11 | 213 | 27 | 1 029,1 |
| 13:00 | 0,1 | -5 | 0 | 11 | 5,3 | 11,6 | 213 | 21 | 1 029 |
| 14:00 | 0,1 | -5 | 0 | 10 | 5,5 | 12,1 | 214 | 16 | 1 028,8 |
| 15:00 | 0 | -5,2 | 0 | 10 | 5,7 | 12,4 | 212 | 12 | 1 028,6 |
| 16:00 | -0,3 | -5,7 | 0 | 10 | 5,8 | 12,6 | 211 | 8 | 1 028,3 |
| 17:00 | -0,7 | -6,2 | 0 | 10 | 6,0 | 12,8 | 209 | 6 | 1 027,9 |
| 18:00 | -1 | -6,8 | 0 | 10 | 6,1 | 12,9 | 207 | 3 | 1 027,6 |
| 19:00 | -1,2 | -7,1 | 0 | 11 | 6,2 | 13 | 206 | 1 | 1 027,3 |
| 20:00 | -1,2 | -7,2 | 0 | 12 | 6,3 | 13,2 | 205 | 0 | 1 027 |
| 21:00 | -0,9 | -7 | 0 | 13 | 6,5 | 13,5 | 205 | 0 | 1 026,8 |
| 22:00 | -0,4 | -6,6 | 0 | 14 | 6,7 | 13,8 | 204 | 0 | 1 026,6 |
| 23:00 | 0,2 | -6,1 | 0 | 15 | 6,9 | 14,2 | 205 | 0 | 1 026,4 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.