SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 19.11 01:16 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.1111,8° 6,6°1,7 mm20.117,9° 6,3°16,9 mm21.118,2° 1,8°3,2 mm22.113,2° 0,2°0,3 mm23.112° -0,1°5,9 mm24.111,4° -0,8°0,3 mm25.111° -0,7°0 mm26.110,8° -3,2°0 mm27.110,5° -3,2°2,7 mm28.110,8° -3,3°1,5 mm
Temperature0,2° / 3,2°
Wind / gusts2,9 / 7,8 m/s
Rain / probability0,3 mm / 20%
Sunrise / sunset07:22 / 16:04Daylight: 8:41
Trip conditions
- Light winds make light tackle easier to handle.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
1 010–1 012,8 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1,8 | -1,6 | 0 | 20 | 2,3 | 6,2 | 291 | 29 | 1 011,6 |
| 01:00 | 1,2 | -2,2 | 0 | 17 | 2,1 | 5,4 | 289 | 32 | 1 011,8 |
| 02:00 | 0,7 | -2,6 | 0 | 15 | 2,1 | 5,1 | 284 | 39 | 1 012,1 |
| 03:00 | 0,4 | -2,9 | 0 | 13 | 2,0 | 5,1 | 279 | 50 | 1 012,2 |
| 04:00 | 0,2 | -3,2 | 0 | 11 | 2,1 | 5,1 | 275 | 61 | 1 012,2 |
| 05:00 | 0,2 | -3,3 | 0 | 9 | 2,1 | 5,1 | 273 | 72 | 1 012,2 |
| 06:00 | 0,2 | -3,2 | 0 | 7 | 1,9 | 6,1 | 267 | 78 | 1 012,4 |
| 07:00 | 0,3 | -2,9 | 0 | 6 | 1,7 | 6,1 | 260 | 85 | 1 012,7 |
| 08:00 | 0,5 | -2,7 | 0 | 5 | 1,6 | 6,1 | 252 | 91 | 1 012,8 |
| 09:00 | 0,9 | -2,4 | 0 | 4 | 1,8 | 6,4 | 243 | 89 | 1 012,6 |
| 10:00 | 1,4 | -2,1 | 0 | 4 | 2,1 | 6,4 | 239 | 87 | 1 012,3 |
| 11:00 | 1,9 | -1,8 | 0 | 4 | 2,4 | 6,4 | 234 | 85 | 1 012 |
| 12:00 | 2,3 | -1,5 | 0 | 4 | 2,6 | 7,8 | 231 | 87 | 1 011,7 |
| 13:00 | 2,6 | -1,2 | 0 | 5 | 2,7 | 7,8 | 231 | 90 | 1 011,5 |
| 14:00 | 2,9 | -1 | 0 | 5 | 2,7 | 7,8 | 228 | 92 | 1 011,2 |
| 15:00 | 3 | -0,7 | 0 | 6 | 2,6 | 5,9 | 219 | 93 | 1 010,8 |
| 16:00 | 3,1 | -0,5 | 0 | 7 | 2,5 | 5,9 | 203 | 94 | 1 010,3 |
| 17:00 | 3,1 | -0,4 | 0 | 8 | 2,5 | 5,9 | 198 | 95 | 1 010 |
| 18:00 | 3,2 | -0,3 | 0,1 | 9 | 2,5 | 7,1 | 209 | 93 | 1 010 |
| 19:00 | 3,2 | -0,3 | 0,1 | 10 | 2,6 | 7,1 | 230 | 91 | 1 010,2 |
| 20:00 | 3,1 | -0,6 | 0,1 | 10 | 2,9 | 7,1 | 241 | 89 | 1 010,4 |
| 21:00 | 2,9 | -0,6 | 0 | 10 | 2,7 | 5,2 | 243 | 77 | 1 010,6 |
| 22:00 | 2,6 | -0,7 | 0 | 9 | 2,3 | 5,2 | 241 | 64 | 1 010,8 |
| 23:00 | 2,3 | -0,8 | 0 | 8 | 1,9 | 5,2 | 238 | 52 | 1 011 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.