SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
SUP PORT — Пуща-Водиця
Updated 19.11 01:25 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.1111,4° 5,6°1,7 mm20.117,3° 5,2°14,4 mm21.117,4° -0,2°4 mm22.112,5° -1,2°0,6 mm23.111,6° -1°4,2 mm24.110,9° -1,5°0,6 mm25.110,8° -1,2°0,3 mm26.110,7° -3,7°0 mm27.110,5° -3,7°2,4 mm28.110,8° -4°1,8 mm
Temperature-1° / 1,6°
Wind / gusts2,4 / 6,2 m/s
Rain / probability4,2 mm / 20%
Sunrise / sunset07:25 / 16:03Daylight: 8:37
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
1 007,3–1 011,3 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0,9 | -2,2 | 0 | 5 | 1,7 | 4,1 | 237 | 60 | 1 011,2 |
| 01:00 | 0,7 | -2,4 | 0 | 4 | 1,7 | 4,1 | 230 | 53 | 1 011,3 |
| 02:00 | 0,4 | -2,7 | 0 | 3 | 1,7 | 4,1 | 225 | 47 | 1 011,3 |
| 03:00 | 0,1 | -3 | 0 | 2 | 1,6 | 3,4 | 218 | 65 | 1 011 |
| 04:00 | -0,2 | -3,4 | 0 | 2 | 1,6 | 3,4 | 215 | 82 | 1 010,7 |
| 05:00 | -0,5 | -3,6 | 0 | 2 | 1,5 | 3,4 | 208 | 100 | 1 010,4 |
| 06:00 | -0,8 | -3,8 | 0 | 1 | 1,3 | 2,1 | 203 | 100 | 1 010,4 |
| 07:00 | -1 | -4 | 0 | 2 | 1,2 | 2,1 | 200 | 100 | 1 010,5 |
| 08:00 | -1 | -3,9 | 0 | 3 | 1,0 | 2,1 | 191 | 100 | 1 010,6 |
| 09:00 | -0,2 | -3,1 | 0 | 5 | 1,1 | 3,5 | 180 | 100 | 1 010,5 |
| 10:00 | 0,9 | -1,9 | 0 | 8 | 1,2 | 3,5 | 171 | 100 | 1 010,4 |
| 11:00 | 1,6 | -1,2 | 0 | 12 | 1,2 | 3,5 | 160 | 100 | 1 010,1 |
| 12:00 | 1,4 | -1,1 | 0,2 | 15 | 0,9 | 2,3 | 144 | 100 | 1 009,6 |
| 13:00 | 0,8 | -1,5 | 0,2 | 18 | 0,5 | 2,3 | 101 | 100 | 1 009 |
| 14:00 | 0,4 | -2,1 | 0,2 | 20 | 0,6 | 2,3 | 51 | 100 | 1 008,4 |
| 15:00 | 0,2 | -2,4 | 0,8 | 20 | 1,0 | 4,1 | 24 | 100 | 1 008 |
| 16:00 | 0,2 | -2,6 | 0,8 | 19 | 1,3 | 4,1 | 13 | 100 | 1 007,6 |
| 17:00 | 0,2 | -2,8 | 0,8 | 18 | 1,7 | 4,1 | 3 | 100 | 1 007,3 |
| 18:00 | 0,4 | -2,8 | 0,6 | 16 | 1,9 | 5,9 | 347 | 100 | 1 007,6 |
| 19:00 | 0,3 | -3,1 | 0,4 | 14 | 2,2 | 6,1 | 334 | 100 | 1 008,1 |
| 20:00 | 0,1 | -3,6 | 0,2 | 13 | 2,4 | 6,2 | 321 | 100 | 1 008,8 |
| 21:00 | -0,2 | -3,9 | 0 | 12 | 2,3 | 5,2 | 310 | 100 | 1 009,5 |
| 22:00 | -0,4 | -4 | 0 | 11 | 2,3 | 5,2 | 302 | 100 | 1 009,4 |
| 23:00 | -0,6 | -4,2 | 0 | 9 | 2,2 | 5,2 | 297 | 100 | 1 009,5 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.