SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 19.11 01:16 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.1111,8° 6,6°1,7 mm20.117,9° 6,3°16,9 mm21.118,2° 1,8°3,2 mm22.113,2° 0,2°0,3 mm23.112° -0,1°5,9 mm24.111,4° -0,8°0,3 mm25.111° -0,7°0 mm26.110,8° -3,2°0 mm27.110,5° -3,2°2,7 mm28.110,8° -3,3°1,5 mm
Temperature-3,2° / 0,5°
Wind / gusts3,9 / 9,8 m/s
Rain / probability2,7 mm / 17%
Sunrise / sunset07:30 / 15:59Daylight: 8:29
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
1 031,2–1 031,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3 | -7,2 | 0 | 13 | 3,2 | 6,9 | 147 | 78 | 1 031,2 |
| 01:00 | -3,1 | -7,4 | 0 | 15 | 3,3 | 7,2 | 145 | 75 | 1 031,5 |
| 02:00 | -3,2 | -7,6 | 0 | 16 | 3,4 | 7,5 | 143 | 74 | 1 031,7 |
| 03:00 | -3,1 | -7,6 | 0 | 17 | 3,5 | 7,9 | 141 | 75 | 1 031,8 |
| 04:00 | -2,9 | -7,4 | 0 | 17 | 3,7 | 8,3 | 140 | 78 | 1 031,9 |
| 05:00 | -2,7 | -7,2 | 0 | 17 | 3,8 | 8,8 | 138 | 83 | 1 031,9 |
| 06:00 | -2,4 | -7 | 0 | 17 | 3,8 | 9,2 | 137 | 88 | 1 031,9 |
| 07:00 | -2,1 | -6,7 | 0 | 16 | 3,9 | 9,6 | 136 | 92 | 1 031,9 |
| 08:00 | -1,8 | -6,5 | 0 | 16 | 3,9 | 9,8 | 134 | 95 | 1 031,9 |
| 09:00 | -1,5 | -6,2 | 0,2 | 16 | 3,9 | 9,8 | 132 | 97 | 1 031,9 |
| 10:00 | -1,2 | -5,8 | 0,2 | 15 | 3,7 | 9,7 | 130 | 98 | 1 031,9 |
| 11:00 | -0,9 | -5,5 | 0,2 | 15 | 3,6 | 9,5 | 128 | 99 | 1 031,8 |
| 12:00 | -0,6 | -5,1 | 0,2 | 15 | 3,4 | 9,3 | 126 | 100 | 1 031,8 |
| 13:00 | -0,3 | -4,8 | 0,2 | 14 | 3,4 | 9,1 | 123 | 100 | 1 031,7 |
| 14:00 | -0,1 | -4,6 | 0,2 | 14 | 3,3 | 8,9 | 122 | 100 | 1 031,7 |
| 15:00 | 0,1 | -4,5 | 0,2 | 14 | 3,3 | 8,8 | 122 | 100 | 1 031,6 |
| 16:00 | 0,3 | -4,4 | 0,2 | 15 | 3,4 | 8,8 | 123 | 100 | 1 031,5 |
| 17:00 | 0,4 | -4,3 | 0,2 | 15 | 3,5 | 8,7 | 123 | 100 | 1 031,4 |
| 18:00 | 0,5 | -4,3 | 0,2 | 15 | 3,7 | 8,7 | 125 | 99 | 1 031,4 |
| 19:00 | 0,5 | -4,3 | 0,2 | 16 | 3,8 | 8,7 | 126 | 96 | 1 031,3 |
| 20:00 | 0,5 | -4,3 | 0,2 | 16 | 3,8 | 8,6 | 126 | 90 | 1 031,3 |
| 21:00 | 0,5 | -4,4 | 0,1 | 16 | 3,7 | 8,5 | 125 | 80 | 1 031,4 |
| 22:00 | 0,3 | -4,4 | 0,1 | 16 | 3,6 | 8,4 | 124 | 65 | 1 031,5 |
| 23:00 | 0,1 | -4,6 | 0,1 | 16 | 3,6 | 8,4 | 122 | 49 | 1 031,6 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.