SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
SUP PORT — Пуща-Водиця
Updated 20.11 00:41 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
20.117,9° 6,4°13,6 mm21.117° 0,2°1,7 mm22.113,3° -1°0,6 mm23.112,5° -1,2°0 mm24.111,7° -1,7°0 mm25.110,8° -0,6°1,2 mm26.110,4° -1,3°0 mm27.111,5° -3,8°0 mm28.11-0,8° -3,8°3,3 mm29.11-1° -2,8°6,9 mm
Temperature-2,8° / -1°
Wind / gusts3,9 / 8,1 m/s
Rain / probability6,9 mm / 12%
Sunrise / sunset07:34 / 15:58Daylight: 8:23
Trip conditions
- Light winds make light tackle easier to handle.
- Rain expected: check access roads and pack waterproofs.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
1 021,9–1 024,1 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1 | -5,5 | 0,3 | 9 | 3,9 | 8,1 | 127 | 100 | 1 023,3 |
| 01:00 | -1 | -5,5 | 0,3 | 9 | 3,9 | 8 | 127 | 100 | 1 023,1 |
| 02:00 | -1 | -5,5 | 0,3 | 8 | 3,8 | 8 | 127 | 100 | 1 023 |
| 03:00 | -1,1 | -5,4 | 0,4 | 7 | 3,7 | 8 | 126 | 100 | 1 022,9 |
| 04:00 | -1,1 | -5,4 | 0,4 | 5 | 3,5 | 8 | 123 | 100 | 1 022,7 |
| 05:00 | -1,2 | -5,5 | 0,4 | 4 | 3,4 | 8,1 | 121 | 100 | 1 022,6 |
| 06:00 | -1,3 | -5,5 | 0,4 | 3 | 3,2 | 8,1 | 118 | 100 | 1 022,5 |
| 07:00 | -1,4 | -5,5 | 0,4 | 2 | 3,1 | 8,1 | 114 | 100 | 1 022,4 |
| 08:00 | -1,5 | -5,5 | 0,4 | 2 | 3,0 | 8 | 112 | 100 | 1 022,3 |
| 09:00 | -1,5 | -5,5 | 0,3 | 3 | 2,9 | 7,8 | 110 | 100 | 1 022,2 |
| 10:00 | -1,5 | -5,5 | 0,3 | 5 | 2,8 | 7,6 | 110 | 100 | 1 022,1 |
| 11:00 | -1,6 | -5,5 | 0,3 | 7 | 2,7 | 7,3 | 109 | 100 | 1 022 |
| 12:00 | -1,6 | -5,5 | 0,3 | 9 | 2,7 | 7,1 | 110 | 100 | 1 021,9 |
| 13:00 | -1,6 | -5,5 | 0,3 | 11 | 2,6 | 6,8 | 109 | 100 | 1 021,9 |
| 14:00 | -1,6 | -5,5 | 0,3 | 12 | 2,6 | 6,6 | 108 | 100 | 1 021,9 |
| 15:00 | -1,7 | -5,6 | 0,2 | 12 | 2,6 | 6,4 | 106 | 100 | 1 022 |
| 16:00 | -1,7 | -5,7 | 0,2 | 12 | 2,6 | 6,3 | 104 | 100 | 1 022,2 |
| 17:00 | -1,8 | -5,8 | 0,2 | 12 | 2,7 | 6,2 | 102 | 100 | 1 022,5 |
| 18:00 | -1,8 | -5,9 | 0,2 | 11 | 2,8 | 6,1 | 99 | 100 | 1 022,7 |
| 19:00 | -1,9 | -6 | 0,2 | 11 | 2,9 | 6 | 97 | 100 | 1 023 |
| 20:00 | -2 | -6,1 | 0,2 | 10 | 3,0 | 6 | 94 | 100 | 1 023,3 |
| 21:00 | -2,1 | -6,3 | 0,2 | 9 | 3 | 6,1 | 91 | 100 | 1 023,6 |
| 22:00 | -2,2 | -6,4 | 0,2 | 9 | 3,1 | 6,2 | 86 | 100 | 1 023,8 |
| 23:00 | -2,3 | -6,6 | 0,2 | 8 | 3,1 | 6,3 | 83 | 100 | 1 024,1 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.