SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
Flagman — Дніпро
Updated 19.11 04:32 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.1111,5° 7,7°12,9 mm20.1112,7° 7,3°8,9 mm21.1111,8° 6,6°0 mm22.117° 1°0,6 mm23.119,3° -0,1°8,6 mm24.117,2° 0,2°0,6 mm25.110,7° -0,3°1,2 mm26.11-0,2° -4°0,2 mm27.110,7° -4°0 mm28.110,3° -2,7°0 mm
Temperature7,3° / 12,7°
Wind / gusts5,9 / 15,3 m/s
Rain / probability8,9 mm / 100%
Sunrise / sunset06:54 / 15:55Daylight: 9:00
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Rain expected: check access roads and pack waterproofs.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
990,1–1 005,2 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7,7 | 5,7 | 0 | 0 | 1,9 | 4,9 | 216 | 76 | 1 005,2 |
| 01:00 | 7,4 | 5,4 | 0 | 0 | 1,9 | 4,6 | 205 | 90 | 1 005,2 |
| 02:00 | 7,5 | 5,5 | 0 | 0 | 1,6 | 4,6 | 180 | 100 | 1 005 |
| 03:00 | 7,4 | 5,3 | 0 | 0 | 1,8 | 4,3 | 174 | 100 | 1 004,5 |
| 04:00 | 7,6 | 5,2 | 0 | 0 | 2,4 | 5,8 | 173 | 100 | 1 003,8 |
| 05:00 | 7,6 | 5,2 | 0 | 0 | 2,6 | 6,5 | 164 | 100 | 1 003,5 |
| 06:00 | 7,4 | 5 | 0 | 0 | 2,8 | 7 | 154 | 99 | 1 002,3 |
| 07:00 | 7,7 | 5,1 | 0 | 8 | 3,1 | 8 | 153 | 100 | 1 001,9 |
| 08:00 | 7,9 | 4,9 | 0 | 35 | 4,0 | 9,7 | 158 | 100 | 1 000,9 |
| 09:00 | 8,3 | 5,6 | 1,7 | 80 | 3,7 | 9,7 | 154 | 100 | 1 000,2 |
| 10:00 | 8,8 | 6 | 1,6 | 100 | 4,1 | 10,2 | 122 | 100 | 997,5 |
| 11:00 | 9,8 | 7,1 | 0,1 | 98 | 4,4 | 10,9 | 121 | 100 | 995 |
| 12:00 | 11,2 | 8 | 1,4 | 90 | 5,8 | 14,1 | 150 | 100 | 992,6 |
| 13:00 | 12 | 9,2 | 0,2 | 68 | 5,5 | 15,3 | 161 | 98 | 990,7 |
| 14:00 | 12,3 | 10,5 | 0,8 | 58 | 4,0 | 13,4 | 186 | 98 | 990,1 |
| 15:00 | 12,7 | 11 | 0,7 | 45 | 3,7 | 9,7 | 214 | 100 | 990,3 |
| 16:00 | 12,3 | 9,6 | 1,5 | 40 | 4,9 | 11,9 | 232 | 88 | 990,8 |
| 17:00 | 11,6 | 8,6 | 0,1 | 48 | 5,1 | 12,5 | 234 | 100 | 991,6 |
| 18:00 | 10,9 | 7,5 | 0,1 | 28 | 5,6 | 13,6 | 241 | 98 | 992,6 |
| 19:00 | 10,3 | 6,7 | 0,2 | 25 | 5,6 | 13,6 | 251 | 98 | 993,9 |
| 20:00 | 9,9 | 6,1 | 0,4 | 28 | 5,9 | 14,3 | 260 | 96 | 995,2 |
| 21:00 | 9,7 | 5,6 | 0,1 | 21 | 5,9 | 14,7 | 265 | 97 | 996,6 |
| 22:00 | 9,6 | 5,4 | 0 | 14 | 5,9 | 14,6 | 275 | 95 | 998,1 |
| 23:00 | 9,2 | 5,2 | 0 | 8 | 5,6 | 14,5 | 286 | 90 | 999,7 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.