SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
Flagman — Дніпро
Updated 19.11 01:14 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.1111,5° 7,8°18,1 mm20.1112,7° 7,4°8,9 mm21.1111,8° 6,6°0 mm22.117° 1°0,6 mm23.119,3° -0,1°8,6 mm24.117,2° 0,2°0,6 mm25.110,7° -0,3°1,2 mm26.11-0,2° -4°0,2 mm27.110,7° -4°0 mm28.110,3° -2,7°0 mm
Temperature1° / 7°
Wind / gusts3,4 / 8,6 m/s
Rain / probability0,6 mm / 31%
Sunrise / sunset06:57 / 15:53Daylight: 8:55
Trip conditions
- Light winds make light tackle easier to handle.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
1 008,7–1 014,8 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6,6 | 4,6 | 0 | 5 | 1,5 | 3,5 | 196 | 63 | 1 008,9 |
| 01:00 | 6,6 | 4,6 | 0 | 6 | 1,5 | 3,6 | 200 | 86 | 1 008,9 |
| 02:00 | 6,7 | 4,6 | 0 | 8 | 1,6 | 3,8 | 195 | 83 | 1 008,8 |
| 03:00 | 6,8 | 4,9 | 0 | 11 | 1,3 | 3,7 | 207 | 88 | 1 008,7 |
| 04:00 | 7 | 5,3 | 0 | 15 | 1,1 | 3,7 | 232 | 94 | 1 008,7 |
| 05:00 | 7 | 5,2 | 0 | 20 | 1,2 | 3,7 | 265 | 99 | 1 008,9 |
| 06:00 | 6,5 | 4,3 | 0,2 | 24 | 1,8 | 8,6 | 294 | 98 | 1 009,5 |
| 07:00 | 5,8 | 3,1 | 0,2 | 28 | 2,6 | 8,6 | 312 | 98 | 1 010,3 |
| 08:00 | 5,3 | 2,1 | 0,2 | 30 | 3,2 | 8,6 | 316 | 97 | 1 011 |
| 09:00 | 5,4 | 2 | 0 | 31 | 3,4 | 8 | 317 | 95 | 1 011,4 |
| 10:00 | 5,7 | 2,3 | 0 | 30 | 3,2 | 8 | 316 | 94 | 1 011,7 |
| 11:00 | 5,8 | 2,5 | 0 | 29 | 3,0 | 8 | 314 | 92 | 1 011,9 |
| 12:00 | 5,8 | 2,3 | 0 | 27 | 2,9 | 7,1 | 308 | 76 | 1 012 |
| 13:00 | 5,6 | 2 | 0 | 25 | 2,8 | 7,1 | 297 | 60 | 1 012,1 |
| 14:00 | 5,3 | 1,6 | 0 | 23 | 2,7 | 7,1 | 292 | 44 | 1 012,3 |
| 15:00 | 4,8 | 1,3 | 0 | 22 | 2,3 | 5,2 | 290 | 52 | 1 012,7 |
| 16:00 | 4,3 | 1,1 | 0 | 20 | 2,0 | 5,2 | 294 | 59 | 1 013,2 |
| 17:00 | 3,8 | 0,8 | 0 | 18 | 1,6 | 5,2 | 292 | 67 | 1 013,6 |
| 18:00 | 3,2 | 0,3 | 0 | 17 | 1,4 | 3,8 | 282 | 66 | 1 013,9 |
| 19:00 | 2,7 | -0,4 | 0 | 15 | 1,5 | 3,8 | 266 | 64 | 1 014,1 |
| 20:00 | 2,2 | -0,9 | 0 | 13 | 1,6 | 3,8 | 252 | 63 | 1 014,3 |
| 21:00 | 1,9 | -1,3 | 0 | 11 | 1,7 | 4,8 | 242 | 42 | 1 014,5 |
| 22:00 | 1,6 | -1,8 | 0 | 8 | 1,8 | 4,8 | 229 | 21 | 1 014,6 |
| 23:00 | 1,3 | -2,2 | 0 | 6 | 2,0 | 4,8 | 225 | 0 | 1 014,8 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.