SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
Flagman — Дніпро
Updated 19.11 01:14 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.1111,5° 7,8°18,1 mm20.1112,7° 7,4°8,9 mm21.1111,8° 6,6°0 mm22.117° 1°0,6 mm23.119,3° -0,1°8,6 mm24.117,2° 0,2°0,6 mm25.110,7° -0,3°1,2 mm26.11-0,2° -4°0,2 mm27.110,7° -4°0 mm28.110,3° -2,7°0 mm
Temperature-0,1° / 9,3°
Wind / gusts5 / 12,8 m/s
Rain / probability8,6 mm / 86%
Sunrise / sunset06:59 / 15:52Daylight: 8:53
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Rain expected: check access roads and pack waterproofs.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
998,6–1 015,3 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1 | -2,5 | 0 | 3 | 2,1 | 5,1 | 223 | 6 | 1 015 |
| 01:00 | 0,8 | -2,7 | 0 | 1 | 2,1 | 5,1 | 219 | 11 | 1 015,2 |
| 02:00 | 0,6 | -3 | 0 | 0 | 2,1 | 5,1 | 215 | 17 | 1 015,3 |
| 03:00 | 0,4 | -3,2 | 0 | 0 | 2,2 | 5,8 | 210 | 11 | 1 015,2 |
| 04:00 | 0,3 | -3,4 | 0 | 0 | 2,3 | 5,8 | 203 | 6 | 1 014,9 |
| 05:00 | 0,2 | -3,5 | 0 | 0 | 2,3 | 5,8 | 198 | 0 | 1 014,8 |
| 06:00 | 0,1 | -3,6 | 0 | 0 | 2,3 | 5,6 | 193 | 33 | 1 014,9 |
| 07:00 | 0 | -3,6 | 0 | 1 | 2,1 | 5,6 | 188 | 67 | 1 015,2 |
| 08:00 | 0,2 | -3,4 | 0 | 3 | 2,1 | 5,6 | 180 | 100 | 1 015,3 |
| 09:00 | 1 | -2,6 | 0 | 5 | 2,3 | 7,4 | 173 | 100 | 1 015,2 |
| 10:00 | 2 | -1,6 | 0 | 7 | 2,6 | 7,4 | 167 | 100 | 1 014,8 |
| 11:00 | 2,9 | -0,7 | 0 | 10 | 2,8 | 7,4 | 161 | 100 | 1 014,3 |
| 12:00 | 3,5 | -0,3 | 0 | 13 | 2,9 | 8,3 | 153 | 100 | 1 013,5 |
| 13:00 | 3,9 | 0 | 0 | 18 | 3,0 | 8,3 | 147 | 100 | 1 012,4 |
| 14:00 | 4,2 | 0,2 | 0 | 23 | 3,1 | 8,3 | 138 | 100 | 1 011,2 |
| 15:00 | 4,1 | 0,1 | 0,3 | 30 | 3,2 | 9,8 | 124 | 100 | 1 010 |
| 16:00 | 3,8 | -0,2 | 0,3 | 39 | 3,6 | 9,8 | 111 | 100 | 1 008,7 |
| 17:00 | 3,6 | -0,5 | 0,3 | 49 | 4,1 | 9,8 | 106 | 100 | 1 007,1 |
| 18:00 | 4 | -0,1 | 2,0 | 59 | 4,6 | 12,8 | 114 | 100 | 1 004,4 |
| 19:00 | 5,3 | 1,2 | 2,1 | 65 | 5 | 12,1 | 131 | 100 | 1 001,9 |
| 20:00 | 6,8 | 3,3 | 2,1 | 71 | 4,9 | 11,3 | 150 | 100 | 1 000,3 |
| 21:00 | 8,7 | 6 | 0,5 | 76 | 4,0 | 6,5 | 173 | 100 | 999,3 |
| 22:00 | 9,3 | 7,3 | 0,5 | 81 | 3,2 | 6,5 | 193 | 100 | 998,7 |
| 23:00 | 9,1 | 7,3 | 0,5 | 86 | 2,6 | 6,5 | 225 | 100 | 998,6 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.