SNASTI.NET / Outdoors
Plan a trip
Choose a place, check the conditions and get ready to go.
Білий Слон Дземброня
Updated 19.11 05:07 · Europe/KyivDetailed forecasts for other dates open in a new tab. Your plan stays here.
Swipe the forecast to see more days.
19.1110,3° 5,5°2,3 mm20.118,1° 5,1°12,7 mm21.117,6° -0,2°10 mm22.111,4° -1,8°0,1 mm23.11-0,1° -5,8°8,7 mm24.11-2,9° -6,9°0 mm25.11-1,9° -7,9°0 mm26.11-1° -7,7°0,9 mm27.113,2° -2,4°0,9 mm28.113,2° -7°0 mm
Temperature-7° / 3,2°
Wind / gusts1,9 / 5,5 m/s
Rain / probability0 mm / 29%
Sunrise / sunset07:45 / 16:31Daylight: 8:45
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Pressure during the day
1 026,8–1 028,2 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1,8 | -4,8 | 0 | 29 | 0,5 | 2,4 | 288 | 29 | 1 027,1 |
| 01:00 | -1,6 | -4,7 | 0 | 27 | 0,6 | 2,3 | 285 | 21 | 1 027,3 |
| 02:00 | -1,5 | -4,6 | 0 | 24 | 0,7 | 2,3 | 283 | 16 | 1 027,5 |
| 03:00 | -1,7 | -4,9 | 0 | 22 | 0,8 | 2,4 | 281 | 14 | 1 027,7 |
| 04:00 | -2,1 | -5,4 | 0 | 20 | 0,9 | 2,7 | 276 | 14 | 1 027,8 |
| 05:00 | -2,6 | -6,1 | 0 | 18 | 1,1 | 3 | 273 | 16 | 1 028 |
| 06:00 | -3 | -6,6 | 0 | 16 | 1,3 | 3,4 | 270 | 19 | 1 028,1 |
| 07:00 | -3,2 | -6,8 | 0 | 15 | 1,4 | 3,7 | 268 | 24 | 1 028,2 |
| 08:00 | -3 | -6,7 | 0 | 14 | 1,4 | 4 | 266 | 30 | 1 028,2 |
| 09:00 | -2,3 | -5,9 | 0 | 14 | 1,4 | 4,2 | 262 | 39 | 1 028,1 |
| 10:00 | -1 | -4,4 | 0 | 16 | 1,3 | 4,3 | 257 | 51 | 1 028 |
| 11:00 | 0,5 | -2,7 | 0 | 17 | 1,2 | 4,4 | 251 | 65 | 1 027,8 |
| 12:00 | 1,9 | -1,1 | 0 | 18 | 1,2 | 4,5 | 245 | 78 | 1 027,6 |
| 13:00 | 2,9 | 0 | 0 | 19 | 1,1 | 4,6 | 238 | 88 | 1 027,4 |
| 14:00 | 3,1 | 0,2 | 0 | 20 | 1,1 | 4,7 | 238 | 93 | 1 027,3 |
| 15:00 | 2,2 | -0,7 | 0 | 20 | 1,2 | 4,8 | 242 | 92 | 1 027,3 |
| 16:00 | 0,4 | -2,6 | 0 | 19 | 1,3 | 4,9 | 249 | 87 | 1 027,3 |
| 17:00 | -1,7 | -4,9 | 0 | 19 | 1,4 | 5 | 256 | 80 | 1 027,4 |
| 18:00 | -4 | -7,5 | 0 | 19 | 1,7 | 5,1 | 263 | 70 | 1 027,4 |
| 19:00 | -5,8 | -9,6 | 0 | 18 | 1,8 | 5,2 | 267 | 61 | 1 027,5 |
| 20:00 | -6,8 | -10,8 | 0 | 18 | 1,9 | 5,3 | 270 | 52 | 1 027,4 |
| 21:00 | -6,9 | -10,9 | 0 | 19 | 1,9 | 5,4 | 272 | 44 | 1 027,3 |
| 22:00 | -6,5 | -10,4 | 0 | 20 | 1,9 | 5,5 | 272 | 34 | 1 027,1 |
| 23:00 | -5,6 | -9,4 | 0 | 21 | 1,8 | 5,5 | 273 | 24 | 1 026,8 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.