SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Білий Бізон Хмелева
Updated 19.11 01:50 · Europe/KyivSwipe the forecast to see more days.
19.1114,5° 7,2°0,2 mm20.1113,1° 7,2°8,2 mm21.119,8° 0,2°2,8 mm22.116,7° 0,1°0 mm23.111,9° -1,5°4,8 mm24.111,3° -1,5°0,3 mm25.112,5° -1,4°0 mm26.11-0,1° -4,1°0,9 mm27.113° -1,9°1,5 mm28.113,2° -2,5°0 mm
Temperature0,1° / 6,7°
Wind / gusts4,3 / 8 m/s
Rain / probability0 mm / 26%
Sunrise / sunset07:37 / 16:31Daylight: 8:53
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 012,5–1 016,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0,2 | -3,3 | 0 | 25 | 2,0 | 4,5 | 290 | 19 | 1 016,3 |
| 01:00 | 0,2 | -3,2 | 0 | 26 | 1,8 | 3,5 | 279 | 21 | 1 016,5 |
| 02:00 | 0,2 | -3,3 | 0 | 25 | 1,9 | 3,4 | 273 | 47 | 1 016,7 |
| 03:00 | 0,3 | -3,3 | 0 | 23 | 2,1 | 4,7 | 273 | 43 | 1 016,5 |
| 04:00 | 0,5 | -3,4 | 0 | 19 | 2,5 | 4,7 | 277 | 38 | 1 016,2 |
| 05:00 | 0,6 | -3,3 | 0 | 15 | 2,6 | 4,7 | 277 | 34 | 1 015,9 |
| 06:00 | 0,4 | -3,4 | 0 | 11 | 2,2 | 2,8 | 270 | 46 | 1 015,8 |
| 07:00 | 0,1 | -3,4 | 0 | 7 | 1,6 | 2,8 | 259 | 57 | 1 015,8 |
| 08:00 | 0,3 | -3,1 | 0 | 5 | 1,3 | 2,8 | 238 | 69 | 1 015,7 |
| 09:00 | 1,2 | -2,1 | 0 | 4 | 1,4 | 3,7 | 222 | 48 | 1 015,5 |
| 10:00 | 2,6 | -0,9 | 0 | 4 | 1,7 | 3,7 | 213 | 26 | 1 015,2 |
| 11:00 | 3,9 | 0,3 | 0 | 4 | 1,9 | 3,7 | 219 | 5 | 1 014,8 |
| 12:00 | 5,1 | 1,2 | 0 | 5 | 2,6 | 8 | 238 | 8 | 1 014,2 |
| 13:00 | 6,2 | 1,8 | 0 | 5 | 3,7 | 8 | 253 | 12 | 1 013,5 |
| 14:00 | 6,7 | 2 | 0 | 5 | 4,3 | 8 | 259 | 15 | 1 013 |
| 15:00 | 6,2 | 1,8 | 0 | 4 | 3,8 | 6,7 | 261 | 12 | 1 012,8 |
| 16:00 | 5,1 | 1,2 | 0 | 3 | 2,7 | 6,7 | 259 | 8 | 1 012,9 |
| 17:00 | 4,1 | 0,6 | 0 | 2 | 1,8 | 6,7 | 257 | 5 | 1 012,9 |
| 18:00 | 3,2 | 0 | 0 | 0 | 1,3 | 1,6 | 252 | 33 | 1 012,9 |
| 19:00 | 2,5 | -0,6 | 0 | 0 | 1,0 | 1,6 | 241 | 60 | 1 013 |
| 20:00 | 1,8 | -1,1 | 0 | 0 | 0,7 | 1,6 | 225 | 88 | 1 013 |
| 21:00 | 1,2 | -1,6 | 0 | 1 | 0,5 | 1,5 | 191 | 92 | 1 012,9 |
| 22:00 | 0,7 | -2,1 | 0 | 4 | 0,6 | 1,5 | 135 | 96 | 1 012,8 |
| 23:00 | 0,4 | -2,5 | 0 | 7 | 0,8 | 1,5 | 113 | 100 | 1 012,5 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.