SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Стежка Довбуша — Яремче
Updated 19.11 06:08 · Europe/KyivSwipe the forecast to see more days.
19.1110,7° 6,8°0,7 mm20.119,1° 5,8°10,8 mm21.118,1° 0,2°6,1 mm22.112,4° -1,4°0 mm23.110,6° -3,2°10,5 mm24.11-0,5° -4,1°0,3 mm25.11-0,2° -5°0 mm26.110,1° -4,8°0,9 mm27.113,7° -2,4°0,9 mm28.113,4° -4,4°0 mm
Temperature-1,4° / 2,4°
Wind / gusts4,6 / 11,2 m/s
Rain / probability0 mm / 39%
Sunrise / sunset07:39 / 16:35Daylight: 8:55
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 011–1 016,2 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0,4 | -2,3 | 0 | 39 | 1,0 | 2,4 | 72 | 100 | 1 015,8 |
| 01:00 | 0,2 | -2,5 | 0 | 36 | 0,9 | 2,8 | 63 | 70 | 1 015,9 |
| 02:00 | 0 | -2,8 | 0 | 33 | 1,0 | 2,8 | 66 | 75 | 1 016,2 |
| 03:00 | -0,1 | -2,9 | 0 | 30 | 1,0 | 3 | 66 | 67 | 1 016,1 |
| 04:00 | -0,6 | -3,5 | 0 | 26 | 1 | 3 | 90 | 44 | 1 015,7 |
| 05:00 | -1,4 | -4,3 | 0 | 23 | 0,9 | 2,6 | 117 | 41 | 1 015,7 |
| 06:00 | -1 | -4,1 | 0 | 19 | 1,0 | 2,7 | 169 | 20 | 1 015,4 |
| 07:00 | 0 | -3,5 | 0 | 16 | 1,1 | 3,1 | 195 | 0 | 1 014,9 |
| 08:00 | -0,1 | -3,5 | 0 | 13 | 1,3 | 3,2 | 209 | 0 | 1 014,9 |
| 09:00 | 0,5 | -3,3 | 0 | 10 | 2,1 | 10,8 | 225 | 0 | 1 014,6 |
| 10:00 | 1,3 | -3 | 0 | 8 | 3,3 | 10,8 | 231 | 0 | 1 014,3 |
| 11:00 | 1,8 | -2,8 | 0 | 5 | 4,1 | 10,8 | 233 | 0 | 1 013,9 |
| 12:00 | 2,2 | -2,7 | 0 | 3 | 4,5 | 11,2 | 231 | 0 | 1 013,4 |
| 13:00 | 2,3 | -2,7 | 0 | 1 | 4,6 | 11,2 | 228 | 0 | 1 012,9 |
| 14:00 | 2,4 | -2,5 | 0 | 0 | 4,3 | 11,2 | 224 | 0 | 1 012,5 |
| 15:00 | 2,2 | -2,4 | 0 | 0 | 3,6 | 7,1 | 219 | 14 | 1 012,3 |
| 16:00 | 1,8 | -2,3 | 0 | 0 | 2,7 | 7,1 | 208 | 28 | 1 012,2 |
| 17:00 | 1,5 | -2,3 | 0 | 0 | 2,1 | 7,1 | 197 | 42 | 1 012,2 |
| 18:00 | 1,4 | -2,2 | 0 | 0 | 1,7 | 4,2 | 187 | 61 | 1 012,3 |
| 19:00 | 1,2 | -2,2 | 0 | 0 | 1,5 | 4,2 | 184 | 81 | 1 012,4 |
| 20:00 | 1,1 | -2,1 | 0 | 0 | 1,3 | 4,2 | 180 | 100 | 1 012,3 |
| 21:00 | 1 | -2,1 | 0 | 1 | 1,2 | 2,5 | 175 | 100 | 1 012 |
| 22:00 | 0,9 | -2 | 0 | 3 | 1 | 2,5 | 174 | 100 | 1 011,5 |
| 23:00 | 0,8 | -2 | 0 | 6 | 0,8 | 2,5 | 173 | 100 | 1 011 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.