SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Стежка Довбуша — Яремче
Updated 20.11 07:11 · Europe/KyivSwipe the forecast to see more days.
20.119,1° 5°12,2 mm21.117,8° -0,9°4,5 mm22.112,9° -0,9°0,1 mm23.111,1° -1,7°6,5 mm24.110,1° -2,8°0,3 mm25.110,3° -3,7°0 mm26.11-2,3° -3,6°0 mm27.11-1,7° -7,7°1,5 mm28.115,8° -3,7°3,9 mm29.114° -2,8°0,3 mm
Temperature-3,6° / -2,3°
Wind / gusts1,5 / 5,4 m/s
Rain / probability0 mm / 24%
Sunrise / sunset07:45 / 16:32Daylight: 8:46
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 023,2–1 026 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3,6 | -6,9 | 0 | 13 | 0,6 | 1,4 | 198 | 94 | 1 025,4 |
| 01:00 | -3,5 | -6,6 | 0 | 13 | 0,4 | 1,4 | 180 | 95 | 1 025,5 |
| 02:00 | -3,3 | -6,4 | 0 | 13 | 0,4 | 1,4 | 146 | 95 | 1 025,5 |
| 03:00 | -3,3 | -6,4 | 0 | 13 | 0,5 | 2,7 | 117 | 97 | 1 025,4 |
| 04:00 | -3,4 | -6,5 | 0 | 12 | 0,6 | 2,7 | 99 | 98 | 1 025,3 |
| 05:00 | -3,4 | -6,6 | 0 | 11 | 0,8 | 2,7 | 90 | 100 | 1 025,3 |
| 06:00 | -3,4 | -6,7 | 0 | 11 | 1 | 4,1 | 84 | 100 | 1 025,5 |
| 07:00 | -3,4 | -6,7 | 0 | 10 | 1,2 | 4,1 | 85 | 100 | 1 025,7 |
| 08:00 | -3,3 | -6,7 | 0 | 9 | 1,3 | 4,1 | 86 | 100 | 1 025,9 |
| 09:00 | -3,1 | -6,6 | 0 | 8 | 1,3 | 4,7 | 94 | 100 | 1 026 |
| 10:00 | -2,8 | -6,3 | 0 | 8 | 1,3 | 4,7 | 103 | 100 | 1 026 |
| 11:00 | -2,6 | -6,1 | 0 | 8 | 1,4 | 4,7 | 111 | 100 | 1 025,8 |
| 12:00 | -2,4 | -6 | 0 | 7 | 1,5 | 4,8 | 110 | 100 | 1 025,4 |
| 13:00 | -2,3 | -5,8 | 0 | 8 | 1,5 | 4,8 | 101 | 100 | 1 024,8 |
| 14:00 | -2,3 | -5,8 | 0 | 8 | 1,5 | 4,8 | 98 | 100 | 1 024,4 |
| 15:00 | -2,5 | -6 | 0 | 9 | 1,5 | 4,5 | 98 | 100 | 1 024,3 |
| 16:00 | -2,8 | -6,2 | 0 | 10 | 1,4 | 4,5 | 98 | 100 | 1 024,4 |
| 17:00 | -3 | -6,4 | 0 | 12 | 1,3 | 4,5 | 103 | 100 | 1 024,5 |
| 18:00 | -3,1 | -6,5 | 0 | 14 | 1,3 | 4,8 | 108 | 100 | 1 024,4 |
| 19:00 | -3,2 | -6,6 | 0 | 16 | 1,3 | 4,8 | 108 | 100 | 1 024,3 |
| 20:00 | -3,3 | -6,7 | 0 | 18 | 1,2 | 4,8 | 114 | 100 | 1 024,1 |
| 21:00 | -3,4 | -6,8 | 0 | 20 | 1,2 | 5,4 | 114 | 97 | 1 023,8 |
| 22:00 | -3,4 | -6,8 | 0 | 22 | 1,1 | 5,4 | 117 | 94 | 1 023,5 |
| 23:00 | -3,5 | -6,9 | 0 | 24 | 1,1 | 5,4 | 117 | 91 | 1 023,2 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.