SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Стежка Довбуша — Яремче
Updated 19.11 00:43 · Europe/KyivSwipe the forecast to see more days.
19.1110,8° 6,9°0,5 mm20.119,3° 5,5°14,5 mm21.118,7° 0,1°7,8 mm22.111,8° -1,3°0 mm23.110,5° -4,2°9,3 mm24.11-0,5° -4,2°0 mm25.11-0,2° -5°0 mm26.110,1° -4,8°0,9 mm27.113,7° -2,4°0,9 mm28.113,4° -4,4°0 mm
Temperature-4,4° / 3,4°
Wind / gusts2,5 / 7,7 m/s
Rain / probability0 mm / 29%
Sunrise / sunset07:48 / 16:30Daylight: 8:42
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 027,4–1 028,8 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0,5 | -3,3 | 0 | 27 | 0,5 | 2,7 | 270 | 39 | 1 027,7 |
| 01:00 | -0,5 | -3,4 | 0 | 28 | 0,6 | 2,3 | 252 | 25 | 1 027,9 |
| 02:00 | -0,6 | -3,7 | 0 | 29 | 0,9 | 2,2 | 242 | 16 | 1 028,1 |
| 03:00 | -0,9 | -4,2 | 0 | 28 | 1,0 | 2,3 | 237 | 12 | 1 028,2 |
| 04:00 | -1,4 | -4,9 | 0 | 27 | 1,2 | 2,6 | 234 | 12 | 1 028,3 |
| 05:00 | -2 | -5,6 | 0 | 25 | 1,4 | 3,1 | 229 | 15 | 1 028,4 |
| 06:00 | -2,5 | -6,3 | 0 | 23 | 1,6 | 3,5 | 228 | 20 | 1 028,5 |
| 07:00 | -2,7 | -6,7 | 0 | 21 | 1,7 | 4,1 | 226 | 26 | 1 028,6 |
| 08:00 | -2,6 | -6,7 | 0 | 20 | 1,9 | 4,5 | 226 | 32 | 1 028,6 |
| 09:00 | -2 | -6 | 0 | 20 | 2,0 | 4,9 | 226 | 40 | 1 028,7 |
| 10:00 | -0,8 | -4,8 | 0 | 20 | 2,2 | 5,4 | 226 | 51 | 1 028,7 |
| 11:00 | 0,6 | -3,3 | 0 | 21 | 2,3 | 5,9 | 227 | 64 | 1 028,7 |
| 12:00 | 2 | -1,8 | 0 | 22 | 2,3 | 6,3 | 227 | 75 | 1 028,8 |
| 13:00 | 2,9 | -0,7 | 0 | 22 | 2,4 | 6,7 | 226 | 85 | 1 028,8 |
| 14:00 | 3,2 | -0,3 | 0 | 22 | 2,5 | 7 | 225 | 91 | 1 028,7 |
| 15:00 | 2,6 | -1 | 0 | 21 | 2,5 | 7,2 | 223 | 93 | 1 028,6 |
| 16:00 | 1,2 | -2,4 | 0 | 20 | 2,5 | 7,4 | 221 | 93 | 1 028,4 |
| 17:00 | -0,5 | -4,2 | 0 | 18 | 2,4 | 7,5 | 217 | 90 | 1 028,2 |
| 18:00 | -2,3 | -6,1 | 0 | 16 | 2,4 | 7,6 | 213 | 86 | 1 028 |
| 19:00 | -3,7 | -7,6 | 0 | 15 | 2,4 | 7,7 | 210 | 80 | 1 027,9 |
| 20:00 | -4,4 | -8,4 | 0 | 14 | 2,4 | 7,7 | 208 | 73 | 1 027,7 |
| 21:00 | -4,2 | -8,3 | 0 | 15 | 2,4 | 7,7 | 206 | 63 | 1 027,6 |
| 22:00 | -3,5 | -7,6 | 0 | 16 | 2,4 | 7,6 | 204 | 50 | 1 027,5 |
| 23:00 | -2,4 | -6,6 | 0 | 18 | 2,5 | 7,5 | 203 | 35 | 1 027,4 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.