SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 19.11 04:01 · Europe/KyivSwipe the forecast to see more days.
19.119,5° 6°4,6 mm20.117,8° 6°8,7 mm21.116° -1,3°5,4 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm28.112,3° -3,9°0 mm
Temperature6° / 9,5°
Wind / gusts5,2 / 14,3 m/s
Rain / probability4,6 mm / 90%
Sunrise / sunset07:43 / 16:41Daylight: 8:58
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
992,7–998,5 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6,9 | 3,8 | 0 | 0 | 3,3 | 9,8 | 232 | 73 | 995 |
| 01:00 | 6,6 | 3,8 | 0 | 0 | 2,7 | 8,6 | 240 | 36 | 995 |
| 02:00 | 6,6 | 3,5 | 0 | 0 | 3,3 | 9,8 | 236 | 2 | 995 |
| 03:00 | 6,9 | 3,5 | 0 | 0 | 4,1 | 11,4 | 237 | 97 | 995,8 |
| 04:00 | 6,7 | 3,1 | 0 | 0 | 4,6 | 12,3 | 241 | 1 | 995,6 |
| 05:00 | 6,8 | 3 | 0 | 0 | 4,9 | 13,2 | 242 | 59 | 996 |
| 06:00 | 6,5 | 2,6 | 0 | 0 | 5 | 13,3 | 243 | 0 | 996,7 |
| 07:00 | 6,2 | 2,1 | 0 | 0 | 5,1 | 13,9 | 240 | 0 | 997,1 |
| 08:00 | 6 | 1,8 | 0 | 0 | 5,2 | 14,3 | 241 | 0 | 997,9 |
| 09:00 | 6,7 | 2,7 | 0 | 0 | 4,7 | 13,9 | 239 | 0 | 998,5 |
| 10:00 | 7,7 | 3,9 | 0 | 0 | 4,4 | 12,4 | 236 | 0 | 998,4 |
| 11:00 | 8,5 | 4,9 | 0 | 0 | 4,1 | 12,4 | 238 | 0 | 998,3 |
| 12:00 | 9,2 | 6 | 0 | 0 | 3,4 | 11,5 | 243 | 0 | 997,6 |
| 13:00 | 9,5 | 5,5 | 0 | 0 | 4,8 | 13,4 | 240 | 0 | 997 |
| 14:00 | 9,2 | 5,9 | 0 | 0 | 3,7 | 13,4 | 218 | 12 | 996,9 |
| 15:00 | 8,4 | 5,1 | 0 | 0 | 3,6 | 11,2 | 218 | 100 | 996,6 |
| 16:00 | 8 | 4,8 | 0 | 0 | 3,4 | 9,9 | 214 | 100 | 996,8 |
| 17:00 | 7,6 | 4,2 | 0 | 0 | 4 | 12,6 | 212 | 100 | 996,7 |
| 18:00 | 8,2 | 5,4 | 0 | 0 | 3,8 | 10,6 | 211 | 100 | 995,5 |
| 19:00 | 9,2 | 6,5 | 0 | 0 | 3,5 | 10,9 | 204 | 100 | 994,5 |
| 20:00 | 8,9 | 7,6 | 0,1 | 4 | 1,3 | 11,4 | 161 | 100 | 994,2 |
| 21:00 | 8 | 6,3 | 0,3 | 29 | 1,9 | 4,6 | 130 | 100 | 993,4 |
| 22:00 | 7,3 | 5,5 | 1,6 | 64 | 1,9 | 4,7 | 113 | 100 | 992,7 |
| 23:00 | 7,1 | 5 | 2,6 | 90 | 2,3 | 6,2 | 154 | 100 | 992,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.