SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 19.11 02:02 · Europe/KyivSwipe the forecast to see more days.
19.119,5° 6°4,6 mm20.117,8° 6°8,7 mm21.116° -1,3°5,4 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm28.112,3° -3,9°0 mm
Temperature-1,3° / 6°
Wind / gusts5,0 / 10,8 m/s
Rain / probability5,4 mm / 71%
Sunrise / sunset07:46 / 16:39Daylight: 8:52
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
- Rain expected: check access roads and pack waterproofs.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 005,2–1 015,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6 | 3,4 | 0 | 21 | 2,5 | 6,9 | 260 | 100 | 1 005,2 |
| 01:00 | 5,7 | 3 | 0,1 | 22 | 2,8 | 7,5 | 276 | 100 | 1 006,3 |
| 02:00 | 4,8 | 2,5 | 0 | 24 | 1,5 | 7,3 | 279 | 80 | 1 006,7 |
| 03:00 | 4,5 | 2,3 | 0 | 28 | 1,4 | 3,1 | 305 | 45 | 1 006,9 |
| 04:00 | 4,5 | 2,2 | 0 | 33 | 1,6 | 3,6 | 243 | 100 | 1 006,6 |
| 05:00 | 5,2 | 2,5 | 0 | 39 | 2,4 | 6,1 | 243 | 27 | 1 006,2 |
| 06:00 | 5,1 | 2,3 | 0 | 46 | 2,4 | 6,3 | 231 | 4 | 1 005,8 |
| 07:00 | 5 | 1,9 | 0 | 54 | 2,8 | 7,2 | 245 | 19 | 1 005,7 |
| 08:00 | 5 | 1,8 | 0 | 61 | 3,3 | 8,1 | 249 | 100 | 1 006,1 |
| 09:00 | 4,9 | 1,6 | 0,2 | 67 | 3,6 | 8,9 | 242 | 100 | 1 006,9 |
| 10:00 | 4,5 | 1 | 0,5 | 71 | 3,9 | 9,5 | 256 | 100 | 1 008,7 |
| 11:00 | 5,3 | 1,1 | 0,1 | 71 | 5,0 | 10,8 | 228 | 100 | 1 010,1 |
| 12:00 | 4,5 | 0,8 | 0,8 | 65 | 4 | 10,8 | 296 | 100 | 1 010,9 |
| 13:00 | 2 | -1,4 | 2,7 | 56 | 3,2 | 8,6 | 327 | 100 | 1 011,2 |
| 14:00 | 1,7 | -1,6 | 0,3 | 45 | 2,6 | 6,9 | 304 | 96 | 1 011,5 |
| 15:00 | 2 | -1,8 | 0,4 | 32 | 2,6 | 6,1 | 306 | 68 | 1 011,7 |
| 16:00 | 1,8 | -2,2 | 0,3 | 19 | 2,6 | 6,2 | 294 | 33 | 1 012,3 |
| 17:00 | 1,6 | -2,6 | 0 | 8 | 2,9 | 5,9 | 286 | 21 | 1 013,3 |
| 18:00 | 0,1 | -4 | 0 | 3 | 2,8 | 6 | 283 | 32 | 1 014,2 |
| 19:00 | -0,8 | -4,9 | 0 | 1 | 2,9 | 5,8 | 274 | 0 | 1 014,7 |
| 20:00 | -0,9 | -5 | 0 | 0 | 2,8 | 5,8 | 261 | 1 | 1 015,1 |
| 21:00 | -1,2 | -5,5 | 0 | 0 | 3,3 | 6,5 | 255 | 5 | 1 015,3 |
| 22:00 | -1,2 | -5,8 | 0 | 0 | 3,7 | 7,4 | 258 | 15 | 1 015,6 |
| 23:00 | -1,2 | -5,8 | 0 | 0 | 3,8 | 7,8 | 256 | 27 | 1 015,7 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.