SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 19.11 04:01 · Europe/KyivSwipe the forecast to see more days.
19.119,5° 6°4,6 mm20.117,8° 6°8,7 mm21.116° -1,3°5,4 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm28.112,3° -3,9°0 mm
Temperature-1,9° / 1,6°
Wind / gusts5,4 / 12 m/s
Rain / probability0,9 mm / 33%
Sunrise / sunset07:49 / 16:37Daylight: 8:48
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 011,6–1 016,3 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1 | -3,4 | 0 | 0 | 3,9 | 9,3 | 218 | 56 | 1 011,9 |
| 01:00 | 1,3 | -3 | 0 | 0 | 3,9 | 8,6 | 216 | 81 | 1 011,9 |
| 02:00 | 1,5 | -2,6 | 0 | 0 | 3,5 | 8 | 216 | 100 | 1 011,8 |
| 03:00 | 1,4 | -2,1 | 0,1 | 4 | 2,3 | 7,7 | 223 | 100 | 1 011,7 |
| 04:00 | 1,1 | -1,6 | 0,1 | 8 | 1,0 | 7,4 | 261 | 100 | 1 011,6 |
| 05:00 | 0,9 | -2 | 0,1 | 12 | 1,2 | 7 | 330 | 100 | 1 011,6 |
| 06:00 | 0,6 | -2,5 | 0,1 | 13 | 1,6 | 5,9 | 337 | 100 | 1 011,9 |
| 07:00 | 0,3 | -2,9 | 0,1 | 12 | 1,8 | 4,7 | 327 | 100 | 1 012,4 |
| 08:00 | 0,1 | -3,3 | 0,1 | 12 | 2,2 | 4,2 | 322 | 100 | 1 012,8 |
| 09:00 | -0,1 | -3,9 | 0,1 | 14 | 2,7 | 5,3 | 322 | 94 | 1 013 |
| 10:00 | -0,3 | -4,5 | 0,1 | 16 | 3,5 | 7,2 | 322 | 87 | 1 013,2 |
| 11:00 | -0,4 | -5 | 0,1 | 16 | 4,0 | 8,8 | 320 | 83 | 1 013,3 |
| 12:00 | -0,6 | -5,4 | 0 | 13 | 4,3 | 9,6 | 314 | 89 | 1 013,2 |
| 13:00 | -0,7 | -5,7 | 0 | 8 | 4,5 | 10 | 306 | 99 | 1 013,1 |
| 14:00 | -0,8 | -6 | 0 | 6 | 4,7 | 10,4 | 300 | 100 | 1 013,1 |
| 15:00 | -0,9 | -6,2 | 0 | 9 | 4,6 | 10,8 | 294 | 81 | 1 013,4 |
| 16:00 | -1 | -6,2 | 0 | 15 | 4,4 | 11,1 | 287 | 53 | 1 013,8 |
| 17:00 | -1,1 | -6,3 | 0 | 20 | 4,4 | 11,3 | 283 | 39 | 1 014,3 |
| 18:00 | -1,1 | -6,4 | 0 | 23 | 4,7 | 11,3 | 287 | 53 | 1 015 |
| 19:00 | -1,1 | -6,5 | 0 | 25 | 5,1 | 11,3 | 293 | 80 | 1 015,7 |
| 20:00 | -1,1 | -6,7 | 0 | 27 | 5,4 | 11,3 | 294 | 100 | 1 016,2 |
| 21:00 | -1,4 | -6,9 | 0 | 29 | 5,3 | 11,5 | 286 | 100 | 1 016,3 |
| 22:00 | -1,7 | -7,2 | 0 | 31 | 5,3 | 11,8 | 275 | 99 | 1 016,2 |
| 23:00 | -1,9 | -7,4 | 0 | 33 | 5,4 | 12 | 267 | 96 | 1 016,1 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.