SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 20.11 06:13 · Europe/KyivSwipe the forecast to see more days.
20.118,3° 6,3°9 mm21.116,8° 0,3°4,2 mm22.113° -0,7°0,1 mm23.110,3° -3,3°2,8 mm24.11-1,3° -3,3°8,1 mm25.11-0,1° -2,7°11,1 mm26.11-1,5° -6,5°0,3 mm27.11-2,3° -6,5°1,8 mm28.114,6° -3,3°3,6 mm29.113,2° -2,2°0 mm
Temperature-2,2° / 3,2°
Wind / gusts2,6 / 5,7 m/s
Rain / probability0 mm / 22%
Sunrise / sunset07:57 / 16:32Daylight: 8:34
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 017,7–1 020,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1,5 | -1,5 | 0 | 20 | 2,1 | 5,7 | 241 | 100 | 1 017,7 |
| 01:00 | 1,3 | -1,9 | 0 | 20 | 2,4 | 5,4 | 242 | 100 | 1 018 |
| 02:00 | 1,1 | -2,3 | 0 | 20 | 2,6 | 5,2 | 242 | 100 | 1 018,3 |
| 03:00 | 0,6 | -2,8 | 0 | 20 | 2,5 | 5,1 | 238 | 97 | 1 018,5 |
| 04:00 | -0,1 | -3,6 | 0 | 20 | 2,5 | 5,2 | 230 | 92 | 1 018,7 |
| 05:00 | -0,9 | -4,5 | 0 | 20 | 2,5 | 5,4 | 220 | 87 | 1 018,8 |
| 06:00 | -1,6 | -5,2 | 0 | 20 | 2,5 | 5,5 | 209 | 82 | 1 019 |
| 07:00 | -2,1 | -5,8 | 0 | 20 | 2,5 | 5,7 | 200 | 78 | 1 019 |
| 08:00 | -2,1 | -5,9 | 0 | 20 | 2,4 | 5,7 | 195 | 77 | 1 019,1 |
| 09:00 | -1,6 | -5,3 | 0 | 20 | 2,2 | 5,6 | 192 | 78 | 1 019,1 |
| 10:00 | -0,6 | -4 | 0 | 21 | 1,8 | 5,6 | 191 | 82 | 1 019 |
| 11:00 | 0,6 | -2,5 | 0 | 21 | 1,3 | 5,4 | 191 | 87 | 1 018,9 |
| 12:00 | 1,9 | -1 | 0 | 21 | 0,8 | 5,2 | 194 | 92 | 1 018,8 |
| 13:00 | 2,8 | 0,2 | 0 | 22 | 0,4 | 5 | 194 | 97 | 1 018,7 |
| 14:00 | 3,2 | 0,8 | 0 | 22 | 0,2 | 4,7 | 180 | 100 | 1 018,8 |
| 15:00 | 2,8 | 0,4 | 0 | 22 | 0,2 | 4,2 | 108 | 100 | 1 019 |
| 16:00 | 2 | -0,5 | 0 | 21 | 0,3 | 3,6 | 99 | 100 | 1 019,3 |
| 17:00 | 0,9 | -1,7 | 0 | 21 | 0,5 | 2,9 | 103 | 100 | 1 019,7 |
| 18:00 | -0,3 | -3,1 | 0 | 21 | 0,6 | 2,3 | 108 | 100 | 1 020,1 |
| 19:00 | -1,4 | -4,2 | 0 | 20 | 0,8 | 1,8 | 112 | 100 | 1 020,5 |
| 20:00 | -2 | -4,9 | 0 | 20 | 0,9 | 1,6 | 112 | 100 | 1 020,7 |
| 21:00 | -2,1 | -5,1 | 0 | 20 | 1,0 | 1,7 | 114 | 100 | 1 020,8 |
| 22:00 | -2 | -4,9 | 0 | 21 | 1,0 | 2 | 117 | 100 | 1 020,9 |
| 23:00 | -1,6 | -4,5 | 0 | 22 | 1,0 | 2,4 | 117 | 100 | 1 020,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.