SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Flagman — Запоріжжя
Updated 20.11 06:11 · Europe/KyivSwipe the forecast to see more days.
20.1112,9° 6,9°5,8 mm21.1110,5° 5,7°0 mm22.116° 0,8°0,3 mm23.1111° 0,8°14,2 mm24.118,3° -0,1°0 mm25.112,1° -0,7°0 mm26.112,1° -0,6°0 mm27.111,5° -1,6°0 mm28.111,2° -2,6°0 mm29.111,7° -1,1°0 mm
Temperature0,8° / 6°
Wind / gusts4,2 / 10 m/s
Rain / probability0,3 mm / 23%
Sunrise / sunset06:54 / 15:55Daylight: 9:00
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 008,8–1 015,3 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6 | 4,2 | 0 | 4 | 1,1 | 2,2 | 195 | 28 | 1 008,8 |
| 01:00 | 5,6 | 3,7 | 0 | 4 | 1,1 | 2,1 | 190 | 39 | 1 008,9 |
| 02:00 | 5,4 | 3,5 | 0 | 5 | 1,1 | 2,2 | 255 | 57 | 1 009,5 |
| 03:00 | 5,4 | 3,1 | 0 | 11 | 2,0 | 4,2 | 288 | 92 | 1 009,8 |
| 04:00 | 5,8 | 3,3 | 0 | 18 | 2,5 | 5,6 | 304 | 100 | 1 010,5 |
| 05:00 | 4,9 | 1 | 0,3 | 23 | 4,2 | 10 | 325 | 88 | 1 011,5 |
| 06:00 | 4,2 | 1 | 0 | 21 | 2,7 | 9,4 | 326 | 76 | 1 012,1 |
| 07:00 | 4 | 1,2 | 0 | 16 | 1,8 | 6 | 322 | 100 | 1 012,8 |
| 08:00 | 4,1 | 1,1 | 0 | 13 | 2,5 | 5,7 | 304 | 100 | 1 013,5 |
| 09:00 | 3,4 | -0,5 | 0 | 13 | 2,6 | 7,7 | 321 | 0 | 1 014,2 |
| 10:00 | 4 | 0,3 | 0 | 15 | 2,4 | 6 | 318 | 6 | 1 014,6 |
| 11:00 | 4,6 | 0,8 | 0 | 15 | 2,6 | 6,3 | 309 | 35 | 1 014,7 |
| 12:00 | 5 | 1,2 | 0 | 12 | 2,6 | 6,4 | 283 | 42 | 1 014,3 |
| 13:00 | 5,2 | 1,3 | 0 | 7 | 2,8 | 6,9 | 272 | 52 | 1 014,1 |
| 14:00 | 5,2 | 1,4 | 0 | 3 | 2,8 | 6,9 | 264 | 49 | 1 014,1 |
| 15:00 | 4,8 | 1,1 | 0 | 1 | 2,7 | 6,7 | 255 | 52 | 1 014,3 |
| 16:00 | 4,3 | 0,9 | 0 | 0 | 2,2 | 6,3 | 246 | 64 | 1 014,5 |
| 17:00 | 3,7 | 0,4 | 0 | 0 | 2,1 | 5 | 245 | 69 | 1 014,7 |
| 18:00 | 3,4 | 0,2 | 0 | 1 | 1,8 | 4,7 | 248 | 80 | 1 014,9 |
| 19:00 | 3 | -0,3 | 0 | 0 | 1,9 | 4,1 | 245 | 38 | 1 015 |
| 20:00 | 2,5 | -0,9 | 0 | 0 | 2,0 | 4,5 | 246 | 59 | 1 015,2 |
| 21:00 | 2,2 | -0,9 | 0 | 0 | 1,5 | 4,3 | 228 | 5 | 1 015,2 |
| 22:00 | 1,6 | -1,5 | 0 | 0 | 1,4 | 3,3 | 219 | 0 | 1 015,3 |
| 23:00 | 1 | -2 | 0 | 0 | 1,3 | 2,8 | 198 | 0 | 1 015,2 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.