SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Flagman — Запоріжжя
Updated 20.11 01:45 · Europe/KyivSwipe the forecast to see more days.
20.1113,3° 6,9°6,2 mm21.1111,9° 5,6°0 mm22.116° 0,8°0 mm23.119,8° 0,3°16,8 mm24.114,7° 0,1°0,3 mm25.112,1° -0,7°0 mm26.112,1° -0,6°0 mm27.111,5° -1,6°0 mm28.111,2° -2,6°0 mm29.111,7° -1,1°0 mm
Temperature0,1° / 4,7°
Wind / gusts5,6 / 13,1 m/s
Rain / probability0,3 mm / 95%
Sunrise / sunset06:57 / 15:53Daylight: 8:55
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
999,5–1 017 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4,7 | 0,1 | 0 | 95 | 5,6 | 13,1 | 317 | 100 | 999,5 |
| 01:00 | 3,3 | -1,6 | 0 | 92 | 5,6 | 13,1 | 321 | 100 | 1 001,4 |
| 02:00 | 2,3 | -2,7 | 0 | 88 | 5,5 | 13,1 | 325 | 100 | 1 003,2 |
| 03:00 | 2,1 | -2,9 | 0 | 82 | 5,5 | 12,4 | 325 | 95 | 1 004,6 |
| 04:00 | 2,3 | -2,7 | 0 | 74 | 5,4 | 12,4 | 322 | 90 | 1 005,9 |
| 05:00 | 2,4 | -2,6 | 0 | 65 | 5,2 | 12,4 | 320 | 85 | 1 007,2 |
| 06:00 | 1,9 | -3 | 0 | 55 | 4,9 | 10,9 | 319 | 88 | 1 008,7 |
| 07:00 | 1,2 | -3,6 | 0 | 46 | 4,5 | 10,9 | 319 | 91 | 1 010,3 |
| 08:00 | 0,8 | -3,8 | 0 | 38 | 4,2 | 10,9 | 318 | 94 | 1 011,7 |
| 09:00 | 1,1 | -3,4 | 0 | 31 | 4,0 | 9,6 | 317 | 85 | 1 012,8 |
| 10:00 | 1,7 | -2,8 | 0 | 25 | 3,8 | 9,6 | 315 | 75 | 1 013,7 |
| 11:00 | 2,2 | -2,3 | 0 | 19 | 3,7 | 9,6 | 313 | 66 | 1 014,4 |
| 12:00 | 2,5 | -2 | 0 | 13 | 3,6 | 8,6 | 308 | 77 | 1 014,9 |
| 13:00 | 2,7 | -1,7 | 0 | 9 | 3,5 | 8,6 | 301 | 89 | 1 015,3 |
| 14:00 | 2,8 | -1,6 | 0 | 5 | 3,4 | 8,6 | 297 | 100 | 1 015,7 |
| 15:00 | 2,6 | -1,4 | 0,1 | 3 | 3,0 | 5,5 | 291 | 100 | 1 016,1 |
| 16:00 | 2,3 | -1,3 | 0,1 | 2 | 2,5 | 5,5 | 288 | 100 | 1 016,5 |
| 17:00 | 2 | -1,4 | 0,1 | 2 | 2,2 | 5,5 | 283 | 100 | 1 016,8 |
| 18:00 | 1,6 | -1,6 | 0 | 2 | 1,8 | 3,9 | 281 | 99 | 1 016,9 |
| 19:00 | 1,3 | -1,8 | 0 | 2 | 1,5 | 3,9 | 280 | 97 | 1 016,9 |
| 20:00 | 1 | -2 | 0 | 1 | 1,4 | 3,8 | 274 | 95 | 1 016,9 |
| 21:00 | 0,5 | -2,8 | 0 | 0 | 1,9 | 5,3 | 264 | 49 | 1 016,9 |
| 22:00 | 0,3 | -3,1 | 0 | 0 | 2,1 | 5,3 | 270 | 55 | 1 016,9 |
| 23:00 | 0,1 | -3,3 | 0 | 0 | 2,3 | 5,3 | 275 | 60 | 1 017 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.