SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Gorgany — Тернопіль
Updated 19.11 01:46 · Europe/KyivSwipe the forecast to see more days.
19.1111,9° 7,1°0,6 mm20.1110,1° 6,7°9,9 mm21.117,3° -0,8°2,3 mm22.114,9° -0,8°0 mm23.111,6° -1,6°0,3 mm24.11-0,4° -1,8°3,9 mm25.11-0,1° -2,4°2,1 mm26.11-1° -4,9°0,3 mm27.111,3° -2,7°1,5 mm28.112,2° -4,8°0 mm
Temperature-0,8° / 4,9°
Wind / gusts5,7 / 12,4 m/s
Rain / probability0 mm / 20%
Sunrise / sunset07:39 / 16:27Daylight: 8:48
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 011,9–1 015,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0,8 | -4,6 | 0 | 12 | 2,6 | 5,3 | 272 | 35 | 1 015,5 |
| 01:00 | -0,8 | -4,6 | 0 | 11 | 2,7 | 5,4 | 268 | 71 | 1 015,7 |
| 02:00 | -0,6 | -4,4 | 0 | 10 | 2,7 | 5,5 | 259 | 69 | 1 015,7 |
| 03:00 | -0,7 | -4,6 | 0 | 9 | 2,8 | 6,7 | 257 | 68 | 1 015,5 |
| 04:00 | -0,7 | -4,7 | 0 | 7 | 2,9 | 6,7 | 260 | 66 | 1 015,3 |
| 05:00 | -0,7 | -4,8 | 0 | 6 | 3,1 | 6,7 | 259 | 65 | 1 015 |
| 06:00 | -0,7 | -4,7 | 0 | 5 | 3,0 | 6,4 | 253 | 66 | 1 014,9 |
| 07:00 | -0,6 | -4,6 | 0 | 5 | 3,1 | 6,4 | 247 | 67 | 1 014,8 |
| 08:00 | -0,2 | -4,3 | 0 | 5 | 3,2 | 6,4 | 242 | 68 | 1 014,6 |
| 09:00 | 0,6 | -3,7 | 0 | 7 | 3,6 | 9,3 | 243 | 56 | 1 014,3 |
| 10:00 | 1,7 | -2,8 | 0 | 9 | 4,1 | 9,3 | 245 | 44 | 1 014 |
| 11:00 | 2,7 | -2,1 | 0 | 13 | 4,5 | 9,3 | 248 | 32 | 1 013,6 |
| 12:00 | 3,6 | -1,5 | 0 | 16 | 5,1 | 12,4 | 250 | 48 | 1 013,1 |
| 13:00 | 4,5 | -0,9 | 0 | 18 | 5,6 | 12,4 | 252 | 65 | 1 012,5 |
| 14:00 | 4,9 | -0,6 | 0 | 20 | 5,7 | 12,4 | 254 | 81 | 1 012,1 |
| 15:00 | 4,7 | -0,6 | 0 | 20 | 5,4 | 8,4 | 254 | 83 | 1 011,9 |
| 16:00 | 4,2 | -0,7 | 0 | 20 | 4,7 | 8,4 | 253 | 84 | 1 011,9 |
| 17:00 | 3,5 | -1 | 0 | 19 | 4,0 | 8,4 | 252 | 86 | 1 012 |
| 18:00 | 2,7 | -1,4 | 0 | 18 | 3,3 | 4,5 | 252 | 69 | 1 012,2 |
| 19:00 | 1,8 | -1,9 | 0 | 16 | 2,5 | 4,5 | 252 | 51 | 1 012,4 |
| 20:00 | 1 | -2,4 | 0 | 15 | 1,9 | 4,5 | 252 | 34 | 1 012,5 |
| 21:00 | 0,6 | -2,6 | 0 | 14 | 1,5 | 2 | 250 | 56 | 1 012,5 |
| 22:00 | 0,4 | -2,6 | 0 | 12 | 1,1 | 2 | 243 | 77 | 1 012,4 |
| 23:00 | 0,2 | -2,7 | 0 | 10 | 0,9 | 2 | 234 | 99 | 1 012,2 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.