SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Gorgany — Тернопіль
Updated 20.11 02:12 · Europe/KyivSwipe the forecast to see more days.
20.1110,2° 6,4°10,3 mm21.117,1° 0,2°2 mm22.115,1° -0,4°0 mm23.111,5° -0,7°0 mm24.110,5° -1,2°1,2 mm25.110,2° -2,3°2,1 mm26.11-0,8° -3,1°0 mm27.11-1° -3,3°0,6 mm28.111° -2,7°9 mm29.112,2° -0,5°1,8 mm
Temperature-2,7° / 1°
Wind / gusts7,5 / 13,7 m/s
Rain / probability9 mm / 25%
Sunrise / sunset07:48 / 16:22Daylight: 8:34
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Rain expected: check access roads and pack waterproofs.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 017,3–1 023,2 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1,7 | -7,8 | 0,2 | 19 | 6,8 | 12,3 | 128 | 100 | 1 023,2 |
| 01:00 | -1,3 | -7,5 | 0,2 | 20 | 7,0 | 12,8 | 129 | 100 | 1 022,6 |
| 02:00 | -1 | -7,2 | 0,2 | 20 | 7,2 | 13,2 | 130 | 100 | 1 022,1 |
| 03:00 | -0,7 | -6,9 | 0,6 | 20 | 7,3 | 13,4 | 131 | 100 | 1 021,5 |
| 04:00 | -0,4 | -6,6 | 0,6 | 21 | 7,4 | 13,6 | 133 | 100 | 1 021 |
| 05:00 | -0,1 | -6,3 | 0,6 | 21 | 7,5 | 13,7 | 134 | 100 | 1 020,4 |
| 06:00 | 0,2 | -6 | 0,6 | 21 | 7,5 | 13,7 | 135 | 100 | 1 019,8 |
| 07:00 | 0,4 | -5,7 | 0,6 | 22 | 7,4 | 13,7 | 136 | 100 | 1 019,3 |
| 08:00 | 0,6 | -5,4 | 0,6 | 22 | 7,3 | 13,7 | 136 | 100 | 1 018,9 |
| 09:00 | 0,8 | -5,1 | 0,1 | 23 | 7 | 13,7 | 137 | 100 | 1 018,6 |
| 10:00 | 0,9 | -4,7 | 0,1 | 23 | 6,6 | 13,7 | 137 | 100 | 1 018,4 |
| 11:00 | 0,9 | -4,5 | 0,1 | 24 | 6,2 | 13,7 | 137 | 100 | 1 018,2 |
| 12:00 | 1 | -4,1 | 0,1 | 25 | 5,7 | 13,6 | 137 | 100 | 1 018,1 |
| 13:00 | 1 | -3,9 | 0,1 | 25 | 5,2 | 13,4 | 137 | 100 | 1 018 |
| 14:00 | 1 | -3,7 | 0,1 | 25 | 4,8 | 13,1 | 136 | 100 | 1 017,9 |
| 15:00 | 1 | -3,5 | 0,4 | 25 | 4,5 | 12,6 | 135 | 100 | 1 017,8 |
| 16:00 | 0,9 | -3,4 | 0,4 | 24 | 4,2 | 11,8 | 134 | 100 | 1 017,6 |
| 17:00 | 0,9 | -3,3 | 0,4 | 23 | 3,9 | 11 | 131 | 100 | 1 017,5 |
| 18:00 | 0,8 | -3,2 | 0,4 | 22 | 3,6 | 10,1 | 128 | 100 | 1 017,4 |
| 19:00 | 0,7 | -3,1 | 0,4 | 21 | 3,3 | 9,2 | 126 | 100 | 1 017,3 |
| 20:00 | 0,7 | -3 | 0,4 | 20 | 3,0 | 8,5 | 124 | 100 | 1 017,3 |
| 21:00 | 0,7 | -2,7 | 0,6 | 20 | 2,5 | 7,8 | 124 | 100 | 1 017,3 |
| 22:00 | 0,7 | -2,4 | 0,6 | 19 | 2,0 | 7,2 | 126 | 100 | 1 017,4 |
| 23:00 | 0,7 | -2,2 | 0,6 | 19 | 1,4 | 6,6 | 129 | 100 | 1 017,5 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.