SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — Пуща-Водиця
Updated 18.11 21:53 · Europe/KyivSwipe the forecast to see more days.
18.1111,1° 5,1°2,5 mm19.1111,7° 5,9°2,2 mm20.117,2° 5,5°14,8 mm21.117,8° 1°0,9 mm22.111,8° -1,5°0,3 mm23.112,5° -1,4°0 mm24.110,9° -1,5°0,6 mm25.110,8° -1,2°0,3 mm26.110,7° -3,7°0 mm27.110,5° -3,7°2,4 mm
Temperature1° / 7,8°
Wind / gusts2,7 / 7,4 m/s
Rain / probability0,9 mm / 24%
Sunrise / sunset07:22 / 16:05Daylight: 8:43
Trip conditions
- Light winds make light tackle easier to handle.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 002,8–1 010,6 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5,5 | 3,2 | 0 | 7 | 2,0 | 5,6 | 252 | 80 | 1 002,8 |
| 01:00 | 5,8 | 3,6 | 0 | 4 | 1,8 | 4,9 | 251 | 91 | 1 003 |
| 02:00 | 6,1 | 3,9 | 0 | 3 | 1,9 | 4,8 | 249 | 67 | 1 003,5 |
| 03:00 | 6,1 | 3,9 | 0 | 6 | 2,0 | 5 | 250 | 72 | 1 003,8 |
| 04:00 | 5,8 | 3,5 | 0 | 10 | 2,1 | 5,4 | 239 | 79 | 1 004,1 |
| 05:00 | 5,7 | 3,5 | 0 | 13 | 1,8 | 5,1 | 232 | 71 | 1 004,4 |
| 06:00 | 5,4 | 3,2 | 0 | 11 | 1,7 | 4,4 | 234 | 80 | 1 004,7 |
| 07:00 | 5,6 | 3,5 | 0 | 8 | 1,7 | 4,3 | 237 | 100 | 1 004,9 |
| 08:00 | 5,8 | 3,7 | 0,1 | 5 | 1,7 | 4,7 | 234 | 100 | 1 005,5 |
| 09:00 | 6,4 | 4,2 | 0,1 | 5 | 2,0 | 5,1 | 237 | 96 | 1 005,7 |
| 10:00 | 7 | 4,6 | 0 | 7 | 2,7 | 6,7 | 250 | 100 | 1 005,9 |
| 11:00 | 7,6 | 5,3 | 0 | 8 | 2,5 | 7,4 | 261 | 100 | 1 006,3 |
| 12:00 | 7,8 | 5,4 | 0 | 4 | 2,5 | 6,4 | 265 | 93 | 1 006,3 |
| 13:00 | 7,8 | 5,5 | 0 | 4 | 2,2 | 6,4 | 275 | 97 | 1 006,4 |
| 14:00 | 7,5 | 5,4 | 0 | 5 | 1,8 | 5,7 | 279 | 97 | 1 006,7 |
| 15:00 | 7,1 | 5,1 | 0 | 7 | 1,6 | 4,5 | 300 | 100 | 1 007 |
| 16:00 | 6,4 | 4,3 | 0 | 9 | 1,4 | 4,1 | 309 | 100 | 1 007,5 |
| 17:00 | 5,8 | 3,8 | 0 | 12 | 1,1 | 3,3 | 297 | 99 | 1 007,9 |
| 18:00 | 5,4 | 3,2 | 0 | 15 | 1,4 | 3,4 | 315 | 99 | 1 008,3 |
| 19:00 | 4,8 | 2,4 | 0 | 18 | 1,5 | 3,5 | 318 | 100 | 1 008,8 |
| 20:00 | 4,3 | 1,6 | 0,4 | 20 | 2,1 | 5 | 313 | 99 | 1 009,5 |
| 21:00 | 3,5 | 0,8 | 0,1 | 21 | 1,9 | 4,4 | 309 | 70 | 1 009,9 |
| 22:00 | 2,7 | -0,1 | 0,1 | 23 | 1,7 | 4,4 | 303 | 41 | 1 010,3 |
| 23:00 | 1,8 | -1 | 0,1 | 24 | 1,4 | 4,4 | 295 | 12 | 1 010,6 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.