SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 20.11 07:11 · Europe/KyivSwipe the forecast to see more days.
20.118,6° 6,8°9,4 mm21.117,9° 0,8°1,9 mm22.114,2° 0,1°0,4 mm23.112,7° 0,1°0 mm24.111° 0°4,8 mm25.110,3° -1,3°1,8 mm26.11-0,8° -3°0 mm27.111,4° -3,1°0 mm28.11-0,6° -3,1°3 mm29.11-0,9° -2,5°5,1 mm
Temperature0,1° / 4,2°
Wind / gusts3,9 / 10,5 m/s
Rain / probability0,4 mm / 20%
Sunrise / sunset07:22 / 16:04Daylight: 8:41
Trip conditions
- Light winds make light tackle easier to handle.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 008,6–1 011,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0,8 | -2,7 | 0 | 3 | 2,3 | 5,6 | 265 | 41 | 1 010,8 |
| 01:00 | 0,7 | -2,8 | 0 | 1 | 2,5 | 5,9 | 268 | 49 | 1 011,1 |
| 02:00 | 0,6 | -2,9 | 0 | 0 | 2,4 | 5,9 | 268 | 53 | 1 011,6 |
| 03:00 | 0,6 | -2,9 | 0 | 0 | 2,3 | 5,7 | 263 | 48 | 1 011,5 |
| 04:00 | 0,4 | -3,1 | 0 | 0 | 2,4 | 5,7 | 258 | 48 | 1 011,5 |
| 05:00 | 0,3 | -3,2 | 0 | 0 | 2,3 | 5,7 | 257 | 55 | 1 011,8 |
| 06:00 | 0,2 | -3,3 | 0 | 0 | 2,2 | 5,4 | 252 | 61 | 1 011,6 |
| 07:00 | 0,1 | -3,8 | 0 | 0 | 2,8 | 6,8 | 249 | 82 | 1 011,7 |
| 08:00 | 0,1 | -3,7 | 0 | 0 | 2,7 | 6,9 | 253 | 85 | 1 011,8 |
| 09:00 | 0,3 | -3,3 | 0 | 0 | 2,3 | 6,7 | 236 | 54 | 1 011,9 |
| 10:00 | 1 | -2,6 | 0 | 0 | 2,3 | 5,9 | 220 | 61 | 1 011,8 |
| 11:00 | 1,9 | -1,8 | 0 | 0 | 2,7 | 6,7 | 214 | 86 | 1 011,6 |
| 12:00 | 3 | -0,8 | 0 | 0 | 3,1 | 7,8 | 228 | 89 | 1 010,8 |
| 13:00 | 3,9 | -0,4 | 0 | 1 | 3,9 | 9,6 | 243 | 96 | 1 010,3 |
| 14:00 | 4,2 | 0,6 | 0 | 3 | 2,7 | 10 | 231 | 85 | 1 009,9 |
| 15:00 | 4,2 | 0,5 | 0,1 | 8 | 3,1 | 10,5 | 243 | 99 | 1 009,9 |
| 16:00 | 4 | 0,6 | 0,1 | 14 | 2,6 | 7,4 | 223 | 98 | 1 009,8 |
| 17:00 | 3,6 | 0,4 | 0 | 18 | 2,3 | 6,4 | 209 | 88 | 1 009,6 |
| 18:00 | 3,3 | 0 | 0 | 16 | 2,4 | 6 | 213 | 83 | 1 009,4 |
| 19:00 | 2,8 | -0,5 | 0 | 19 | 2,3 | 5,8 | 209 | 74 | 1 009,2 |
| 20:00 | 2,6 | -1,1 | 0 | 20 | 2,8 | 6,6 | 210 | 88 | 1 009 |
| 21:00 | 2,6 | -1,1 | 0 | 19 | 2,7 | 7 | 211 | 95 | 1 008,8 |
| 22:00 | 2,4 | -1,4 | 0,2 | 16 | 2,8 | 6,9 | 212 | 95 | 1 008,6 |
| 23:00 | 2,3 | -1,4 | 0 | 13 | 2,6 | 6,8 | 225 | 89 | 1 008,6 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.