SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 20.11 07:11 · Europe/KyivSwipe the forecast to see more days.
20.118,6° 6,8°9,4 mm21.117,9° 0,8°1,9 mm22.114,2° 0,1°0,4 mm23.112,7° 0,1°0 mm24.111° 0°4,8 mm25.110,3° -1,3°1,8 mm26.11-0,8° -3°0 mm27.111,4° -3,1°0 mm28.11-0,6° -3,1°3 mm29.11-0,9° -2,5°5,1 mm
Temperature-3° / -0,8°
Wind / gusts4,1 / 10,2 m/s
Rain / probability0 mm / 11%
Sunrise / sunset07:28 / 16:00Daylight: 8:31
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 021,7–1 023,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1,3 | -5,5 | 0 | 1 | 2,8 | 7,4 | 289 | 88 | 1 021,7 |
| 01:00 | -1,4 | -5,7 | 0 | 1 | 3,1 | 7,4 | 293 | 86 | 1 021,9 |
| 02:00 | -1,6 | -5,9 | 0 | 0 | 3,2 | 7,4 | 294 | 85 | 1 022,1 |
| 03:00 | -1,8 | -6,2 | 0 | 0 | 3,1 | 7,4 | 291 | 78 | 1 022,2 |
| 04:00 | -2,1 | -6,4 | 0 | 0 | 2,9 | 7,4 | 286 | 72 | 1 022,2 |
| 05:00 | -2,4 | -6,7 | 0 | 0 | 2,8 | 7,4 | 280 | 65 | 1 022,3 |
| 06:00 | -2,7 | -7,1 | 0 | 0 | 2,9 | 7,4 | 278 | 60 | 1 022,4 |
| 07:00 | -2,9 | -7,4 | 0 | 1 | 3,0 | 7,4 | 276 | 55 | 1 022,5 |
| 08:00 | -2,9 | -7,4 | 0 | 1 | 3,1 | 7,4 | 277 | 50 | 1 022,7 |
| 09:00 | -2,4 | -7 | 0 | 2 | 3,3 | 8,9 | 282 | 62 | 1 022,9 |
| 10:00 | -1,7 | -6,4 | 0 | 2 | 3,5 | 8,9 | 286 | 74 | 1 023,2 |
| 11:00 | -1,1 | -5,8 | 0 | 3 | 3,7 | 8,9 | 290 | 86 | 1 023,3 |
| 12:00 | -0,9 | -5,7 | 0 | 4 | 4,0 | 10,2 | 291 | 91 | 1 023,2 |
| 13:00 | -0,8 | -5,7 | 0 | 4 | 4,1 | 10,2 | 290 | 95 | 1 023,1 |
| 14:00 | -0,8 | -5,7 | 0 | 5 | 4,1 | 10,2 | 288 | 100 | 1 022,9 |
| 15:00 | -0,8 | -5,6 | 0 | 6 | 3,9 | 8,4 | 285 | 86 | 1 022,8 |
| 16:00 | -0,8 | -5,4 | 0 | 6 | 3,7 | 8,4 | 279 | 72 | 1 022,6 |
| 17:00 | -0,8 | -5,3 | 0 | 7 | 3,4 | 8,4 | 275 | 58 | 1 022,6 |
| 18:00 | -0,9 | -5,3 | 0 | 8 | 3,2 | 7,8 | 275 | 67 | 1 022,8 |
| 19:00 | -1 | -5,4 | 0 | 9 | 3,1 | 7,8 | 277 | 77 | 1 023 |
| 20:00 | -1,1 | -5,3 | 0 | 9 | 2,9 | 7,8 | 280 | 86 | 1 023,3 |
| 21:00 | -1,1 | -5,1 | 0 | 10 | 2,7 | 6,2 | 283 | 86 | 1 023,5 |
| 22:00 | -1,1 | -5 | 0 | 11 | 2,4 | 6,2 | 285 | 85 | 1 023,7 |
| 23:00 | -1,1 | -4,8 | 0 | 11 | 2,1 | 6,2 | 287 | 85 | 1 023,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.