SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 20.11 07:11 · Europe/KyivSwipe the forecast to see more days.
20.118,6° 6,8°9,4 mm21.117,9° 0,8°1,9 mm22.114,2° 0,1°0,4 mm23.112,7° 0,1°0 mm24.111° 0°4,8 mm25.110,3° -1,3°1,8 mm26.11-0,8° -3°0 mm27.111,4° -3,1°0 mm28.11-0,6° -3,1°3 mm29.11-0,9° -2,5°5,1 mm
Temperature-3,1° / 1,4°
Wind / gusts1,9 / 6,5 m/s
Rain / probability0 mm / 19%
Sunrise / sunset07:30 / 15:59Daylight: 8:29
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 024,1–1 029,8 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1,2 | -4,8 | 0 | 10 | 1,9 | 4,5 | 282 | 85 | 1 024,1 |
| 01:00 | -1,3 | -4,9 | 0 | 8 | 1,9 | 4,5 | 276 | 85 | 1 024,4 |
| 02:00 | -1,4 | -5 | 0 | 6 | 1,9 | 4,5 | 270 | 85 | 1 024,6 |
| 03:00 | -1,5 | -5 | 0 | 4 | 1,7 | 3,7 | 270 | 85 | 1 024,7 |
| 04:00 | -1,5 | -4,9 | 0 | 5 | 1,5 | 3,7 | 274 | 84 | 1 024,7 |
| 05:00 | -1,6 | -4,9 | 0 | 5 | 1,3 | 3,7 | 279 | 84 | 1 024,8 |
| 06:00 | -1,8 | -5,1 | 0 | 5 | 1,2 | 2,5 | 279 | 86 | 1 025 |
| 07:00 | -2 | -5,2 | 0 | 5 | 1,1 | 2,5 | 280 | 87 | 1 025,3 |
| 08:00 | -2 | -5,2 | 0 | 6 | 1,0 | 2,5 | 281 | 89 | 1 025,6 |
| 09:00 | -1,6 | -4,6 | 0 | 7 | 0,8 | 2 | 284 | 85 | 1 025,8 |
| 10:00 | -1 | -4 | 0 | 9 | 0,7 | 2 | 278 | 80 | 1 025,9 |
| 11:00 | -0,4 | -3,3 | 0 | 11 | 0,4 | 2 | 270 | 76 | 1 026 |
| 12:00 | 0,2 | -2,9 | 0 | 13 | 0,7 | 3,7 | 207 | 88 | 1 026,7 |
| 13:00 | 0,7 | -2,7 | 0 | 15 | 1,2 | 4,8 | 212 | 95 | 1 027,4 |
| 14:00 | 1,1 | -2,5 | 0 | 16 | 1,4 | 5,8 | 255 | 99 | 1 028,3 |
| 15:00 | 1,2 | -2,4 | 0 | 17 | 1,4 | 6,5 | 301 | 99 | 1 029,2 |
| 16:00 | 0,6 | -2,7 | 0 | 18 | 1,1 | 6,1 | 301 | 100 | 1 029,4 |
| 17:00 | -0,1 | -3,2 | 0 | 18 | 0,7 | 5,5 | 298 | 100 | 1 029,5 |
| 18:00 | -0,9 | -3,7 | 0 | 18 | 0,4 | 5 | 291 | 100 | 1 029,6 |
| 19:00 | -1,5 | -4,2 | 0 | 18 | 0,2 | 4,5 | 270 | 100 | 1 029,7 |
| 20:00 | -2 | -4,7 | 0 | 18 | 0,2 | 4,1 | 194 | 100 | 1 029,8 |
| 21:00 | -2,4 | -5,2 | 0 | 18 | 0,4 | 3,8 | 172 | 100 | 1 029,8 |
| 22:00 | -2,6 | -5,6 | 0 | 19 | 0,6 | 3,5 | 175 | 100 | 1 029,8 |
| 23:00 | -2,8 | -5,9 | 0 | 19 | 0,7 | 3,3 | 180 | 100 | 1 029,8 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.