SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — Пуща-Водиця
Updated 19.11 23:08 · Europe/KyivSwipe the forecast to see more days.
19.1112,1° 6,2°2,2 mm20.117,6° 6,3°12,2 mm21.116,6° -0,6°2,5 mm22.113,6° -1°0,9 mm23.110,7° -1,5°13,2 mm24.111,8° -0,4°0,6 mm25.110,8° -0,6°1,2 mm26.110,4° -1,3°0 mm27.111,5° -3,8°0 mm28.11-0,8° -3,8°3,3 mm
Temperature-3,8° / 1,5°
Wind / gusts3,0 / 8,9 m/s
Rain / probability0 mm / 18%
Sunrise / sunset07:31 / 16:00Daylight: 8:28
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 026,8–1 029,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0,5 | -3,8 | 0 | 10 | 1,5 | 5,1 | 198 | 96 | 1 028,7 |
| 01:00 | -0,4 | -4 | 0 | 10 | 2,1 | 6,6 | 230 | 97 | 1 027,8 |
| 02:00 | -0,2 | -3,9 | 0 | 8 | 2,5 | 7,9 | 268 | 96 | 1 027,2 |
| 03:00 | -0,1 | -3,9 | 0 | 7 | 2,7 | 8,9 | 305 | 93 | 1 026,8 |
| 04:00 | -0,3 | -4,1 | 0 | 7 | 2,7 | 8,3 | 299 | 91 | 1 027,2 |
| 05:00 | -0,5 | -4,4 | 0 | 8 | 2,8 | 7,7 | 292 | 88 | 1 027,5 |
| 06:00 | -0,7 | -4,7 | 0 | 9 | 2,9 | 7,2 | 285 | 86 | 1 027,9 |
| 07:00 | -0,8 | -4,9 | 0 | 9 | 3,0 | 6,8 | 281 | 84 | 1 028,2 |
| 08:00 | -0,8 | -5 | 0 | 10 | 2,9 | 6,5 | 278 | 84 | 1 028,4 |
| 09:00 | -0,6 | -4,7 | 0 | 10 | 2,8 | 6,4 | 278 | 85 | 1 028,6 |
| 10:00 | -0,1 | -4,2 | 0 | 10 | 2,6 | 6,4 | 281 | 88 | 1 028,7 |
| 11:00 | 0,5 | -3,5 | 0 | 10 | 2,3 | 6,6 | 286 | 91 | 1 028,8 |
| 12:00 | 1 | -2,9 | 0 | 10 | 2,1 | 6,7 | 294 | 95 | 1 028,9 |
| 13:00 | 1,3 | -2,5 | 0 | 10 | 1,9 | 6,8 | 300 | 98 | 1 029 |
| 14:00 | 1,3 | -2,4 | 0 | 10 | 1,7 | 6,7 | 304 | 100 | 1 029,1 |
| 15:00 | 1 | -2,6 | 0 | 11 | 1,4 | 6,4 | 306 | 100 | 1 029,2 |
| 16:00 | 0,3 | -3,2 | 0 | 13 | 1,2 | 6 | 304 | 100 | 1 029,4 |
| 17:00 | -0,6 | -3,8 | 0 | 14 | 0,8 | 5,5 | 303 | 100 | 1 029,6 |
| 18:00 | -1,5 | -4,6 | 0 | 16 | 0,5 | 5 | 287 | 100 | 1 029,7 |
| 19:00 | -2,3 | -5,2 | 0 | 17 | 0,3 | 4,6 | 252 | 100 | 1 029,8 |
| 20:00 | -2,9 | -5,9 | 0 | 18 | 0,3 | 4,2 | 207 | 100 | 1 029,9 |
| 21:00 | -3,3 | -6,3 | 0 | 18 | 0,5 | 3,9 | 180 | 100 | 1 029,9 |
| 22:00 | -3,5 | -6,7 | 0 | 18 | 0,7 | 3,5 | 176 | 100 | 1 029,9 |
| 23:00 | -3,7 | -7 | 0 | 17 | 0,9 | 3,2 | 171 | 100 | 1 029,8 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.