SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Flagman — Київ
Updated 19.11 01:41 · Europe/KyivSwipe the forecast to see more days.
19.1111,3° 6°1,8 mm20.117,4° 6°17,7 mm21.117,6° 0,9°3,7 mm22.112,5° -0,6°0 mm23.111,2° -0,7°5,9 mm24.110,6° -1,4°1,2 mm25.110,5° -1,5°0,3 mm26.110,7° -3,5°0 mm27.110,5° -3,5°3,3 mm28.110,7° -4°1,5 mm
Temperature-4° / 0,7°
Wind / gusts3,4 / 8,6 m/s
Rain / probability1,5 mm / 16%
Sunrise / sunset07:32 / 15:59Daylight: 8:27
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 031,8–1 032,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0,1 | -4,8 | 0,1 | 16 | 3,4 | 8,6 | 122 | 31 | 1 031,8 |
| 01:00 | -0,3 | -4,9 | 0,1 | 16 | 3,3 | 8,5 | 119 | 17 | 1 032 |
| 02:00 | -0,4 | -4,9 | 0,1 | 16 | 3,1 | 8,3 | 118 | 7 | 1 032,1 |
| 03:00 | -0,6 | -5 | 0,1 | 16 | 2,9 | 8,1 | 117 | 2 | 1 032,2 |
| 04:00 | -0,7 | -5 | 0,1 | 16 | 2,7 | 7,9 | 116 | 0 | 1 032,4 |
| 05:00 | -0,8 | -5 | 0,1 | 16 | 2,5 | 7,7 | 117 | 0 | 1 032,5 |
| 06:00 | -0,9 | -5 | 0,1 | 16 | 2,2 | 7,4 | 117 | 0 | 1 032,7 |
| 07:00 | -1 | -4,9 | 0,1 | 16 | 2,0 | 7,1 | 117 | 1 | 1 032,8 |
| 08:00 | -0,9 | -4,7 | 0,1 | 16 | 1,7 | 6,8 | 120 | 2 | 1 032,8 |
| 09:00 | -0,8 | -4,5 | 0,1 | 15 | 1,5 | 6,4 | 124 | 2 | 1 032,8 |
| 10:00 | -0,5 | -4,1 | 0,1 | 15 | 1,4 | 6 | 132 | 3 | 1 032,7 |
| 11:00 | -0,1 | -3,6 | 0,1 | 14 | 1,2 | 5,5 | 144 | 5 | 1 032,5 |
| 12:00 | 0,3 | -3,2 | 0,1 | 13 | 1,1 | 5 | 157 | 6 | 1 032,4 |
| 13:00 | 0,5 | -2,9 | 0,1 | 13 | 1,1 | 4,7 | 172 | 8 | 1 032,3 |
| 14:00 | 0,6 | -2,8 | 0,1 | 12 | 1,1 | 4,4 | 188 | 9 | 1 032,2 |
| 15:00 | 0,5 | -2,9 | 0 | 11 | 1,1 | 4,3 | 208 | 10 | 1 032,2 |
| 16:00 | 0,3 | -3,2 | 0 | 11 | 1,2 | 4,3 | 227 | 12 | 1 032,2 |
| 17:00 | -0,1 | -3,6 | 0 | 10 | 1,4 | 4,4 | 243 | 14 | 1 032,3 |
| 18:00 | -0,5 | -4,1 | 0 | 9 | 1,7 | 4,5 | 254 | 15 | 1 032,3 |
| 19:00 | -0,9 | -4,6 | 0 | 9 | 1,9 | 4,6 | 261 | 16 | 1 032,4 |
| 20:00 | -1,2 | -5 | 0 | 8 | 2,0 | 4,7 | 263 | 16 | 1 032,5 |
| 21:00 | -1,6 | -5,3 | 0 | 7 | 1,9 | 4,7 | 263 | 14 | 1 032,6 |
| 22:00 | -2 | -5,7 | 0 | 5 | 1,7 | 4,6 | 260 | 10 | 1 032,7 |
| 23:00 | -2,5 | -6 | 0 | 4 | 1,4 | 4,6 | 253 | 5 | 1 032,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.