SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — Пуща-Водиця
Updated 20.11 02:12 · Europe/KyivSwipe the forecast to see more days.
20.117,8° 6,3°10,6 mm21.116,5° 0,2°1,5 mm22.113,3° -1°0,6 mm23.112,5° -1,2°0 mm24.111,7° -1,7°0 mm25.110,8° -0,6°1,2 mm26.110,4° -1,3°0 mm27.111,5° -3,8°0 mm28.11-0,8° -3,8°3,3 mm29.11-1° -2,8°6,9 mm
Temperature-3,8° / -0,8°
Wind / gusts4,0 / 8,2 m/s
Rain / probability3,3 mm / 24%
Sunrise / sunset07:33 / 15:59Daylight: 8:26
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 023,5–1 029,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3,7 | -7,1 | 0 | 19 | 1,1 | 3 | 167 | 100 | 1 029,7 |
| 01:00 | -3,7 | -7,2 | 0 | 20 | 1,3 | 2,9 | 164 | 100 | 1 029,5 |
| 02:00 | -3,7 | -7,4 | 0 | 20 | 1,5 | 2,9 | 160 | 100 | 1 029,4 |
| 03:00 | -3,7 | -7,4 | 0 | 20 | 1,7 | 3,1 | 153 | 100 | 1 029,3 |
| 04:00 | -3,5 | -7,4 | 0 | 20 | 1,9 | 3,5 | 146 | 100 | 1 029,1 |
| 05:00 | -3,3 | -7,3 | 0 | 20 | 2,1 | 4 | 138 | 100 | 1 029 |
| 06:00 | -3,1 | -7,1 | 0 | 20 | 2,3 | 4,5 | 132 | 100 | 1 028,8 |
| 07:00 | -2,8 | -7 | 0 | 20 | 2,5 | 4,9 | 128 | 100 | 1 028,5 |
| 08:00 | -2,6 | -6,8 | 0 | 20 | 2,7 | 5,3 | 126 | 100 | 1 028,3 |
| 09:00 | -2,3 | -6,5 | 0 | 21 | 2,7 | 5,6 | 125 | 100 | 1 028 |
| 10:00 | -2 | -6,1 | 0 | 21 | 2,6 | 5,7 | 124 | 100 | 1 027,7 |
| 11:00 | -1,7 | -5,7 | 0 | 22 | 2,5 | 5,9 | 124 | 100 | 1 027,3 |
| 12:00 | -1,4 | -5,3 | 0 | 23 | 2,4 | 6 | 125 | 100 | 1 026,9 |
| 13:00 | -1,1 | -5 | 0 | 24 | 2,3 | 6,2 | 126 | 100 | 1 026,6 |
| 14:00 | -0,9 | -4,8 | 0 | 24 | 2,3 | 6,4 | 125 | 100 | 1 026,2 |
| 15:00 | -0,9 | -4,8 | 0,4 | 24 | 2,5 | 6,7 | 125 | 100 | 1 025,8 |
| 16:00 | -0,9 | -4,9 | 0,4 | 23 | 2,7 | 7 | 125 | 100 | 1 025,5 |
| 17:00 | -1 | -5,2 | 0,4 | 22 | 3,1 | 7,3 | 124 | 100 | 1 025,1 |
| 18:00 | -1,1 | -5,4 | 0,4 | 21 | 3,4 | 7,6 | 124 | 100 | 1 024,7 |
| 19:00 | -1,1 | -5,5 | 0,4 | 21 | 3,7 | 7,9 | 124 | 100 | 1 024,4 |
| 20:00 | -1,2 | -5,6 | 0,4 | 20 | 3,9 | 8,1 | 124 | 100 | 1 024,1 |
| 21:00 | -1,2 | -5,7 | 0,3 | 20 | 4,0 | 8,2 | 125 | 100 | 1 023,9 |
| 22:00 | -1,1 | -5,6 | 0,3 | 19 | 4,0 | 8,2 | 125 | 100 | 1 023,6 |
| 23:00 | -1,1 | -5,6 | 0,3 | 19 | 4,0 | 8,2 | 126 | 100 | 1 023,5 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.