SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Flagman — Дніпро
Updated 20.11 03:12 · Europe/KyivSwipe the forecast to see more days.
20.1113,1° 7,8°6,2 mm21.1111,6° 6,4°0 mm22.117,9° 1,1°0,8 mm23.115,6° 0,5°23,1 mm24.112,6° 0,4°0,6 mm25.111,4° -0,1°1,5 mm26.111,6° -0,3°0,6 mm27.110,7° -1,4°0,2 mm28.110,2° -2,1°0 mm29.110,6° -1,6°0 mm
Temperature0,4° / 2,6°
Wind / gusts5,5 / 13,2 m/s
Rain / probability0,6 mm / 91%
Sunrise / sunset07:00 / 15:52Daylight: 8:51
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 000,3–1 016,6 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2,6 | -2,2 | 0,1 | 91 | 5,5 | 13,2 | 332 | 94 | 1 000,3 |
| 01:00 | 2,3 | -2,5 | 0,1 | 87 | 5,5 | 13,2 | 328 | 94 | 1 002,1 |
| 02:00 | 2,1 | -2,8 | 0,1 | 83 | 5,5 | 13,2 | 327 | 93 | 1 003,7 |
| 03:00 | 1,8 | -3,2 | 0 | 78 | 5,5 | 13,2 | 325 | 91 | 1 005,1 |
| 04:00 | 1,5 | -3,5 | 0 | 71 | 5,4 | 13,2 | 325 | 89 | 1 006,3 |
| 05:00 | 1,2 | -3,9 | 0 | 63 | 5,3 | 13,2 | 324 | 87 | 1 007,6 |
| 06:00 | 0,8 | -4,2 | 0 | 55 | 5,1 | 11,3 | 324 | 90 | 1 008,9 |
| 07:00 | 0,5 | -4,3 | 0 | 47 | 4,7 | 11,3 | 325 | 93 | 1 010,2 |
| 08:00 | 0,5 | -4,3 | 0 | 40 | 4,4 | 11,3 | 323 | 96 | 1 011,3 |
| 09:00 | 0,8 | -3,8 | 0 | 34 | 4,1 | 9,3 | 320 | 88 | 1 012,3 |
| 10:00 | 1,4 | -3 | 0 | 27 | 3,8 | 9,3 | 314 | 81 | 1 013,2 |
| 11:00 | 1,9 | -2,5 | 0 | 21 | 3,6 | 9,3 | 308 | 73 | 1 013,9 |
| 12:00 | 2,1 | -2,2 | 0 | 15 | 3,4 | 8 | 306 | 80 | 1 014,4 |
| 13:00 | 2,3 | -2,1 | 0 | 11 | 3,4 | 8 | 307 | 87 | 1 014,8 |
| 14:00 | 2,3 | -2 | 0 | 8 | 3,2 | 8 | 305 | 94 | 1 015,2 |
| 15:00 | 2,1 | -1,8 | 0 | 7 | 2,7 | 5,6 | 298 | 96 | 1 015,6 |
| 16:00 | 1,8 | -1,8 | 0 | 8 | 2,3 | 5,6 | 290 | 98 | 1 016,1 |
| 17:00 | 1,5 | -1,9 | 0 | 10 | 2,0 | 5,6 | 281 | 100 | 1 016,4 |
| 18:00 | 1,2 | -2,1 | 0 | 13 | 2,0 | 4,5 | 283 | 100 | 1 016,5 |
| 19:00 | 0,9 | -2,4 | 0 | 15 | 1,9 | 4,4 | 285 | 100 | 1 016,6 |
| 20:00 | 0,7 | -2,6 | 0 | 15 | 1,9 | 4,3 | 286 | 100 | 1 016,6 |
| 21:00 | 0,9 | -2,6 | 0,1 | 15 | 2,3 | 5,1 | 255 | 70 | 1 016,2 |
| 22:00 | 0,8 | -2,6 | 0,1 | 16 | 2,3 | 5,1 | 263 | 61 | 1 016,3 |
| 23:00 | 0,8 | -2,7 | 0,1 | 17 | 2,4 | 5,1 | 270 | 53 | 1 016,4 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.