SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Flagman — Дніпро
Updated 19.11 04:32 · Europe/KyivSwipe the forecast to see more days.
19.1111,5° 7,7°12,9 mm20.1112,7° 7,3°8,9 mm21.1111,8° 6,6°0 mm22.117° 1°0,6 mm23.119,3° -0,1°8,6 mm24.117,2° 0,2°0,6 mm25.110,7° -0,3°1,2 mm26.11-0,2° -4°0,2 mm27.110,7° -4°0 mm28.110,3° -2,7°0 mm
Temperature-2,7° / 0,3°
Wind / gusts2,9 / 7 m/s
Rain / probability0 mm / 22%
Sunrise / sunset07:06 / 15:49Daylight: 8:42
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 031,9–1 033,1 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -2,5 | -6,6 | 0 | 21 | 2,9 | 7 | 81 | 100 | 1 032,4 |
| 01:00 | -2,6 | -6,6 | 0 | 22 | 2,8 | 6,9 | 76 | 100 | 1 032,5 |
| 02:00 | -2,6 | -6,6 | 0 | 22 | 2,7 | 6,8 | 73 | 100 | 1 032,5 |
| 03:00 | -2,5 | -6,4 | 0 | 20 | 2,6 | 6,6 | 69 | 99 | 1 032,6 |
| 04:00 | -2,3 | -6,2 | 0 | 17 | 2,6 | 6,3 | 66 | 98 | 1 032,7 |
| 05:00 | -2 | -6 | 0 | 14 | 2,7 | 6 | 64 | 97 | 1 032,9 |
| 06:00 | -1,7 | -5,7 | 0 | 11 | 2,6 | 5,8 | 63 | 95 | 1 033 |
| 07:00 | -1,4 | -5,4 | 0 | 8 | 2,6 | 5,5 | 61 | 92 | 1 033,1 |
| 08:00 | -1,1 | -5,1 | 0 | 6 | 2,6 | 5,4 | 58 | 87 | 1 033,1 |
| 09:00 | -0,9 | -4,8 | 0 | 6 | 2,6 | 5,4 | 54 | 80 | 1 033 |
| 10:00 | -0,6 | -4,5 | 0 | 7 | 2,5 | 5,5 | 51 | 71 | 1 032,8 |
| 11:00 | -0,3 | -4,1 | 0 | 9 | 2,4 | 5,6 | 46 | 61 | 1 032,5 |
| 12:00 | 0 | -3,9 | 0 | 11 | 2,4 | 5,8 | 42 | 51 | 1 032,2 |
| 13:00 | 0,2 | -3,7 | 0 | 12 | 2,4 | 5,9 | 36 | 41 | 1 032 |
| 14:00 | 0,3 | -3,6 | 0 | 14 | 2,3 | 5,9 | 33 | 33 | 1 031,9 |
| 15:00 | 0,2 | -3,6 | 0 | 15 | 2,3 | 5,9 | 29 | 25 | 1 031,9 |
| 16:00 | 0,1 | -3,8 | 0 | 16 | 2,3 | 5,8 | 24 | 16 | 1 032 |
| 17:00 | -0,2 | -4 | 0 | 16 | 2,3 | 5,6 | 19 | 7 | 1 032,1 |
| 18:00 | -0,5 | -4,2 | 0 | 16 | 2,2 | 5,5 | 16 | 1 | 1 032,2 |
| 19:00 | -0,7 | -4,4 | 0 | 17 | 2,2 | 5,3 | 12 | 0 | 1 032,4 |
| 20:00 | -0,8 | -4,5 | 0 | 16 | 2,1 | 5,2 | 7 | 0 | 1 032,5 |
| 21:00 | -0,9 | -4,5 | 0 | 14 | 2 | 5,1 | 1 | 9 | 1 032,6 |
| 22:00 | -0,9 | -4,5 | 0 | 12 | 1,9 | 5 | 354 | 26 | 1 032,7 |
| 23:00 | -0,9 | -4,4 | 0 | 9 | 1,7 | 5 | 345 | 45 | 1 032,8 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.