SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Білий Слон Ґаджина
Updated 20.11 06:13 · Europe/KyivThe provider is unavailable. A saved forecast is shown; please check its update time.
Swipe the forecast to see more days.
20.116,8° 2,7°19,8 mm21.113,2° -2,6°16,9 mm22.11-0,6° -3,4°2,2 mm23.11-1,5° -6,3°8,4 mm24.11-5° -7,3°3,6 mm25.11-3,2° -8°0,2 mm26.11-1,4° -9,2°0,3 mm27.110,4° -11,4°1,5 mm28.112,8° -4,2°6 mm29.111,3° -7,6°0,3 mm
Temperature-2,6° / 3,2°
Wind / gusts6,0 / 29,9 m/s
Rain / probability16,9 mm / 100%
Sunrise / sunset07:36 / 16:37Daylight: 9:00
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Rain expected: check access roads and pack waterproofs.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 006,6–1 015,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2,9 | -1,7 | 0,4 | 63 | 5,0 | 23,4 | 253 | 95 | 1 006,6 |
| 01:00 | 3 | -1,7 | 0,3 | 58 | 5,1 | 21,9 | 252 | 97 | 1 006,7 |
| 02:00 | 3 | -1,7 | 0,2 | 60 | 5,0 | 23,2 | 253 | 100 | 1 007,1 |
| 03:00 | 2,8 | -1,6 | 0,1 | 48 | 4,6 | 21,8 | 254 | 76 | 1 007,4 |
| 04:00 | 2,6 | -2,1 | 0,1 | 48 | 4,9 | 20,7 | 251 | 72 | 1 007,2 |
| 05:00 | 2,4 | -2,1 | 0,1 | 68 | 4,7 | 22,7 | 247 | 72 | 1 007,1 |
| 06:00 | 2,5 | -2,1 | 0,2 | 80 | 4,9 | 21,6 | 247 | 100 | 1 007,1 |
| 07:00 | 2,3 | -1,7 | 0,4 | 90 | 3,7 | 21,5 | 244 | 100 | 1 007,5 |
| 08:00 | 2,3 | -1,7 | 0,5 | 90 | 3,5 | 18,4 | 245 | 89 | 1 007,9 |
| 09:00 | 3 | -1,1 | 1,1 | 90 | 3,8 | 19 | 248 | 91 | 1 007,6 |
| 10:00 | 3 | -1,4 | 1,3 | 98 | 4,4 | 20,9 | 243 | 64 | 1 007,5 |
| 11:00 | 3 | -1,8 | 2 | 100 | 5,4 | 24,5 | 249 | 70 | 1 008 |
| 12:00 | 3,1 | -2 | 1,7 | 100 | 6,0 | 29,9 | 262 | 58 | 1 008 |
| 13:00 | 2,7 | -1,3 | 1,7 | 100 | 3,9 | 26,6 | 253 | 68 | 1 008,5 |
| 14:00 | 2,4 | -0,8 | 1,7 | 100 | 2,3 | 19,8 | 257 | 73 | 1 008,8 |
| 15:00 | 0,8 | -1,9 | 2,1 | 100 | 1,1 | 14,1 | 232 | 100 | 1 010,2 |
| 16:00 | 0,5 | -1,8 | 1,5 | 98 | 0,5 | 9,4 | 127 | 100 | 1 011,1 |
| 17:00 | -0,1 | -2,9 | 1 | 93 | 1,2 | 9 | 55 | 100 | 1 012,6 |
| 18:00 | -0,4 | -3,1 | 0,4 | 78 | 0,9 | 10,2 | 45 | 100 | 1 013,4 |
| 19:00 | 0,1 | -2,2 | 0,1 | 70 | 0,1 | 8,5 | 270 | 60 | 1 013,5 |
| 20:00 | -0,2 | -2,9 | 0 | 48 | 0,5 | 6,5 | 307 | 50 | 1 013,9 |
| 21:00 | -0,5 | -3,5 | 0 | 39 | 1 | 7,9 | 270 | 64 | 1 014,2 |
| 22:00 | -1,2 | -4,9 | 0 | 34 | 1,8 | 9,6 | 257 | 37 | 1 014,8 |
| 23:00 | -2,1 | -6,1 | 0 | 28 | 2,1 | 12,7 | 256 | 0 | 1 015,7 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.