SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Білий Слон Дземброня
Updated 19.11 02:49 · Europe/KyivSwipe the forecast to see more days.
19.1110,3° 5,5°2,3 mm20.118,1° 5,1°12,7 mm21.117,6° -0,2°10 mm22.111,4° -1,8°0,1 mm23.11-0,1° -5,8°8,7 mm24.11-2,9° -6,9°0 mm25.11-1,9° -7,9°0 mm26.11-1° -7,7°0,9 mm27.113,2° -2,4°0,9 mm28.113,2° -7°0 mm
Temperature5,5° / 10,3°
Wind / gusts8,2 / 18,8 m/s
Rain / probability2,3 mm / 90%
Sunrise / sunset07:33 / 16:38Daylight: 9:05
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
994,7–999,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6,3 | 3,3 | 0 | 10 | 2,3 | 5,2 | 249 | 35 | 996 |
| 01:00 | 6,5 | 3,3 | 0 | 8 | 2,7 | 6,5 | 248 | 43 | 996 |
| 02:00 | 6,8 | 3,2 | 0 | 0 | 3,4 | 8,1 | 249 | 100 | 996,3 |
| 03:00 | 6,9 | 3 | 0 | 3 | 4,0 | 9,6 | 258 | 100 | 996,6 |
| 04:00 | 6,7 | 2,7 | 0,1 | 35 | 4,3 | 10,6 | 262 | 100 | 996,6 |
| 05:00 | 6,8 | 2,7 | 0 | 45 | 4,4 | 11,7 | 262 | 100 | 997,1 |
| 06:00 | 6,7 | 2,6 | 0,1 | 23 | 4,4 | 10,5 | 256 | 88 | 997,7 |
| 07:00 | 6,5 | 2,6 | 0 | 5 | 4,1 | 11,2 | 256 | 46 | 998,6 |
| 08:00 | 6,4 | 3 | 0 | 0 | 3,3 | 9,2 | 259 | 58 | 999,4 |
| 09:00 | 7,7 | 3,4 | 0 | 3 | 4,8 | 10,2 | 259 | 37 | 999,4 |
| 10:00 | 8,2 | 3,2 | 0 | 3 | 6,3 | 13,5 | 259 | 30 | 999,1 |
| 11:00 | 9,2 | 4 | 0 | 0 | 6,4 | 13,8 | 258 | 23 | 998,8 |
| 12:00 | 9,9 | 3,7 | 0 | 0 | 8,2 | 18,8 | 256 | 0 | 998,8 |
| 13:00 | 10,1 | 4,5 | 0 | 0 | 6,9 | 17,9 | 256 | 0 | 998,6 |
| 14:00 | 10,3 | 5,6 | 0 | 0 | 5,1 | 14,9 | 253 | 100 | 998,6 |
| 15:00 | 10,2 | 6,3 | 0 | 0 | 3,5 | 11,1 | 245 | 100 | 998,8 |
| 16:00 | 9,4 | 6,7 | 0 | 0 | 1,4 | 7,5 | 210 | 100 | 998,8 |
| 17:00 | 7,1 | 4,6 | 0 | 0 | 1,3 | 3,2 | 167 | 100 | 999,7 |
| 18:00 | 6,1 | 3,8 | 0 | 0 | 1,0 | 3,1 | 191 | 100 | 999,8 |
| 19:00 | 5,8 | 3,6 | 0 | 3 | 1 | 2,8 | 233 | 100 | 999,9 |
| 20:00 | 5,5 | 3,4 | 0 | 3 | 1 | 2,7 | 233 | 100 | 998,8 |
| 21:00 | 5,6 | 3,7 | 0,4 | 43 | 0,6 | 2,7 | 219 | 100 | 997,6 |
| 22:00 | 5,9 | 4 | 0,3 | 70 | 0,5 | 1,9 | 202 | 100 | 996,2 |
| 23:00 | 5,6 | 3,5 | 1,4 | 90 | 1,2 | 3,2 | 85 | 100 | 994,7 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.