SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — парк Муромець
Updated 18.11 22:23 · Europe/KyivSwipe the forecast to see more days.
18.1111,7° 5,5°2,9 mm19.1112° 6,9°2 mm20.117,8° 6,3°14,7 mm21.118,4° 2,6°1 mm22.113° -0,2°0 mm23.112,9° -0,3°0 mm24.111,5° -1,4°0,6 mm25.111,1° -1,1°0,3 mm26.110,7° -3,2°0 mm27.110,5° -3,2°2,7 mm
Temperature6,9° / 12°
Wind / gusts4,2 / 10,3 m/s
Rain / probability2 mm / 93%
Sunrise / sunset07:18 / 16:07Daylight: 8:48
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
989,8–999,6 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8,2 | 5,8 | 1,2 | 90 | 3,0 | 6,8 | 153 | 100 | 990,6 |
| 01:00 | 8,4 | 5,9 | 0,8 | 93 | 3,4 | 7,7 | 161 | 58 | 989,8 |
| 02:00 | 8,6 | 6,3 | 0 | 35 | 3,1 | 7,8 | 178 | 86 | 989,9 |
| 03:00 | 9 | 6,3 | 0 | 5 | 3,6 | 8,1 | 222 | 98 | 990,1 |
| 04:00 | 8,7 | 5,4 | 0 | 10 | 4,2 | 10 | 262 | 77 | 990,4 |
| 05:00 | 8,1 | 5,6 | 0 | 8 | 2,6 | 9,6 | 244 | 100 | 991,2 |
| 06:00 | 7,5 | 5 | 0 | 3 | 2,7 | 6,1 | 239 | 100 | 991,9 |
| 07:00 | 7,1 | 4,9 | 0 | 0 | 2,2 | 6,1 | 240 | 92 | 992,9 |
| 08:00 | 6,9 | 4,6 | 0 | 0 | 2,3 | 5,3 | 239 | 100 | 993,6 |
| 09:00 | 7,5 | 5,3 | 0 | 0 | 2,3 | 5,4 | 232 | 100 | 994 |
| 10:00 | 8,6 | 6,2 | 0 | 0 | 2,8 | 6,3 | 244 | 71 | 994,2 |
| 11:00 | 9,9 | 7,4 | 0 | 0 | 2,8 | 7 | 243 | 35 | 994,7 |
| 12:00 | 10,8 | 7,7 | 0 | 0 | 4,0 | 10 | 266 | 72 | 994,8 |
| 13:00 | 11,5 | 8,8 | 0 | 0 | 3,3 | 10,3 | 258 | 38 | 994,8 |
| 14:00 | 11,9 | 9,2 | 0 | 0 | 3,5 | 8 | 255 | 43 | 995,1 |
| 15:00 | 11,9 | 9,2 | 0 | 0 | 3,2 | 9,9 | 259 | 62 | 996,2 |
| 16:00 | 11,2 | 8,7 | 0 | 0 | 2,6 | 7,2 | 242 | 35 | 996,8 |
| 17:00 | 10,2 | 8,1 | 0 | 0 | 1,9 | 5,7 | 231 | 37 | 997,4 |
| 18:00 | 9,6 | 7,5 | 0 | 3 | 1,9 | 4,1 | 231 | 49 | 998,6 |
| 19:00 | 9,2 | 7,2 | 0 | 0 | 1,8 | 4,2 | 223 | 58 | 999,2 |
| 20:00 | 8,9 | 7 | 0 | 0 | 1,5 | 3,8 | 222 | 46 | 999,4 |
| 21:00 | 8,4 | 6,6 | 0 | 0 | 1,5 | 3,2 | 217 | 59 | 999,5 |
| 22:00 | 8 | 6 | 0 | 0 | 1,7 | 3,7 | 216 | 27 | 999,6 |
| 23:00 | 7,6 | 5,8 | 0 | 0 | 1,3 | 3,5 | 203 | 46 | 999,6 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.