SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 18.11 22:24 · Europe/KyivSwipe the forecast to see more days.
18.1111,9° 5,3°3,3 mm19.1112,1° 6,9°2,1 mm20.117,8° 6,3°14,9 mm21.118,5° 2,9°2,2 mm22.113,2° 0°0 mm23.112,8° -0,1°0 mm24.111,4° -0,8°0,3 mm25.111° -0,7°0 mm26.110,8° -3,2°0 mm27.110,5° -3,2°2,7 mm
Temperature6,9° / 12,1°
Wind / gusts3,9 / 10,7 m/s
Rain / probability2,1 mm / 88%
Sunrise / sunset07:18 / 16:07Daylight: 8:49
Trip conditions
- Light winds make light tackle easier to handle.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
990–999,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7,9 | 5,8 | 1,2 | 88 | 2,6 | 6 | 154 | 100 | 990,7 |
| 01:00 | 8,2 | 6 | 0,9 | 88 | 2,9 | 7,2 | 164 | 84 | 990 |
| 02:00 | 8,5 | 6,4 | 0 | 33 | 2,7 | 7,1 | 178 | 86 | 990,1 |
| 03:00 | 9 | 6,2 | 0 | 10 | 3,5 | 8,4 | 231 | 95 | 990,3 |
| 04:00 | 8,6 | 5,6 | 0 | 8 | 3,6 | 9,5 | 267 | 92 | 990,6 |
| 05:00 | 8 | 5,6 | 0 | 5 | 2,3 | 8,8 | 239 | 100 | 991,4 |
| 06:00 | 7,4 | 5,1 | 0 | 3 | 2,4 | 5,8 | 234 | 100 | 992,1 |
| 07:00 | 7,1 | 5 | 0 | 0 | 2,0 | 5,6 | 237 | 100 | 993 |
| 08:00 | 6,9 | 4,7 | 0 | 0 | 2,2 | 5 | 236 | 100 | 993,7 |
| 09:00 | 7,4 | 5,2 | 0 | 0 | 2,1 | 5,2 | 229 | 100 | 994,2 |
| 10:00 | 8,5 | 6,3 | 0 | 0 | 2,4 | 5,8 | 242 | 78 | 994,3 |
| 11:00 | 10 | 7,7 | 0 | 0 | 2,7 | 7,1 | 250 | 32 | 994,8 |
| 12:00 | 10,9 | 7,9 | 0 | 0 | 3,9 | 10,2 | 269 | 70 | 994,9 |
| 13:00 | 11,6 | 8,8 | 0 | 0 | 3,4 | 10,7 | 267 | 54 | 995 |
| 14:00 | 12 | 9,5 | 0 | 0 | 3,0 | 8,2 | 253 | 40 | 995,2 |
| 15:00 | 12 | 9,5 | 0 | 0 | 2,8 | 8,7 | 260 | 77 | 996,3 |
| 16:00 | 11,3 | 9,1 | 0 | 0 | 2,2 | 7 | 243 | 57 | 996,9 |
| 17:00 | 10,5 | 8,6 | 0 | 0 | 1,7 | 5,3 | 225 | 51 | 997,5 |
| 18:00 | 9,9 | 7,9 | 0 | 3 | 1,8 | 4,4 | 225 | 53 | 998,6 |
| 19:00 | 9,5 | 7,5 | 0 | 0 | 1,8 | 4,6 | 218 | 51 | 999,3 |
| 20:00 | 9,1 | 7,3 | 0 | 0 | 1,5 | 4,3 | 222 | 48 | 999,5 |
| 21:00 | 8,7 | 6,9 | 0 | 0 | 1,5 | 3,5 | 217 | 39 | 999,6 |
| 22:00 | 8,3 | 6,4 | 0 | 0 | 1,6 | 4 | 215 | 43 | 999,7 |
| 23:00 | 7,9 | 6,1 | 0 | 0 | 1,3 | 3,7 | 203 | 50 | 999,7 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.