SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — Пуща-Водиця
Updated 18.11 22:43 · Europe/KyivSwipe the forecast to see more days.
18.1111,1° 5,1°2,5 mm19.1111,7° 5,9°2,2 mm20.117,2° 5,5°14,8 mm21.117,8° 1°0,9 mm22.111,8° -1,5°0,3 mm23.112,5° -1,4°0 mm24.110,9° -1,5°0,6 mm25.110,8° -1,2°0,3 mm26.110,7° -3,7°0 mm27.110,5° -3,7°2,4 mm
Temperature5,9° / 11,7°
Wind / gusts4,4 / 12 m/s
Rain / probability2,2 mm / 98%
Sunrise / sunset07:19 / 16:07Daylight: 8:48
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
989,4–999,6 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8,3 | 5,9 | 1,7 | 98 | 3,2 | 7,8 | 156 | 100 | 990,1 |
| 01:00 | 8,3 | 5,8 | 0,5 | 90 | 3,4 | 8,5 | 172 | 55 | 989,4 |
| 02:00 | 8,7 | 6,4 | 0 | 13 | 3,2 | 8,5 | 194 | 81 | 989,6 |
| 03:00 | 8,5 | 5,3 | 0 | 8 | 4,2 | 10,5 | 237 | 92 | 990 |
| 04:00 | 7,8 | 4,8 | 0 | 10 | 3,5 | 10,5 | 265 | 79 | 990,5 |
| 05:00 | 6,8 | 4,4 | 0 | 5 | 2,6 | 8,7 | 239 | 71 | 991,3 |
| 06:00 | 6,6 | 4,1 | 0 | 3 | 2,6 | 6,6 | 252 | 100 | 991,9 |
| 07:00 | 6,2 | 3,9 | 0 | 0 | 2,3 | 6,3 | 241 | 97 | 992,9 |
| 08:00 | 6,5 | 4 | 0 | 0 | 2,8 | 6,9 | 249 | 81 | 993,6 |
| 09:00 | 7,5 | 5 | 0 | 0 | 2,9 | 7,3 | 248 | 48 | 994 |
| 10:00 | 8,4 | 5,9 | 0 | 0 | 3,1 | 8 | 245 | 70 | 994,3 |
| 11:00 | 9,8 | 7,2 | 0 | 0 | 3,2 | 8,4 | 246 | 42 | 994,6 |
| 12:00 | 10,4 | 7,7 | 0 | 0 | 3,4 | 10,8 | 258 | 34 | 994,7 |
| 13:00 | 11,3 | 8,6 | 0 | 0 | 3,4 | 12 | 253 | 37 | 994,8 |
| 14:00 | 11,7 | 8,4 | 0 | 0 | 4,4 | 11,1 | 261 | 79 | 995,2 |
| 15:00 | 11,3 | 8,5 | 0 | 0 | 3,4 | 11,1 | 256 | 66 | 996,2 |
| 16:00 | 10,1 | 7,7 | 0 | 0 | 2,5 | 8,5 | 243 | 23 | 996,8 |
| 17:00 | 9 | 6,9 | 0 | 0 | 1,8 | 5,8 | 236 | 41 | 997,4 |
| 18:00 | 8,5 | 6,3 | 0 | 5 | 2 | 4,7 | 233 | 48 | 998,6 |
| 19:00 | 8,1 | 6,1 | 0 | 3 | 1,8 | 4,7 | 232 | 59 | 999,2 |
| 20:00 | 7,7 | 5,8 | 0 | 0 | 1,5 | 4,1 | 228 | 53 | 999,4 |
| 21:00 | 7,4 | 5,5 | 0 | 0 | 1,4 | 3,4 | 219 | 37 | 999,4 |
| 22:00 | 6,9 | 4,9 | 0 | 0 | 1,4 | 3,7 | 214 | 17 | 999,6 |
| 23:00 | 6 | 3,9 | 0 | 0 | 1,4 | 3,3 | 201 | 69 | 999,6 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.