SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Стежка Довбуша — Яремче
Updated 18.11 22:35 · Europe/KyivSwipe the forecast to see more days.
18.1112,4° 7,6°1,6 mm19.1111,1° 6,5°0,7 mm20.119,7° 5,7°12,6 mm21.118,6° -0,1°9,5 mm22.111,6° -1,7°0 mm23.110,2° -4,2°3,8 mm24.11-0,5° -4,2°0 mm25.11-0,2° -5°0 mm26.110,1° -4,8°0,9 mm27.113,7° -2,4°0,9 mm
Temperature6,5° / 11,1°
Wind / gusts6,6 / 17,7 m/s
Rain / probability0,7 mm / 78%
Sunrise / sunset07:35 / 16:38Daylight: 9:03
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
994,7–998,5 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7,6 | 4,4 | 0 | 0 | 2,9 | 8,2 | 229 | 9 | 994,7 |
| 01:00 | 7,7 | 4,4 | 0 | 0 | 3,1 | 8,4 | 230 | 0 | 994,7 |
| 02:00 | 7,8 | 4,1 | 0 | 0 | 3,9 | 10,3 | 228 | 5 | 995,3 |
| 03:00 | 8 | 4,1 | 0 | 0 | 4,3 | 11,3 | 231 | 15 | 995,3 |
| 04:00 | 8,2 | 3,6 | 0 | 0 | 5,6 | 14 | 237 | 100 | 995,1 |
| 05:00 | 8,3 | 3,8 | 0 | 0 | 5,5 | 14,7 | 239 | 100 | 995,6 |
| 06:00 | 8,4 | 3,9 | 0 | 0 | 5,3 | 13,7 | 236 | 100 | 996,1 |
| 07:00 | 8,3 | 3,5 | 0 | 0 | 6 | 14,8 | 233 | 100 | 996,8 |
| 08:00 | 8,2 | 3,7 | 0 | 0 | 5,5 | 14,9 | 232 | 100 | 997,6 |
| 09:00 | 8,8 | 4,2 | 0 | 0 | 5,6 | 14,3 | 234 | 100 | 998,1 |
| 10:00 | 9,7 | 5 | 0 | 0 | 5,7 | 14,4 | 238 | 100 | 998 |
| 11:00 | 10,4 | 5,6 | 0 | 0 | 6,1 | 15,9 | 240 | 21 | 998,5 |
| 12:00 | 10,9 | 5,8 | 0 | 0 | 6,6 | 16,7 | 240 | 15 | 998,2 |
| 13:00 | 11,1 | 6,1 | 0 | 0 | 6,4 | 17,7 | 237 | 3 | 998 |
| 14:00 | 11 | 6 | 0 | 0 | 6,4 | 16,5 | 233 | 4 | 998,2 |
| 15:00 | 10,9 | 6,3 | 0 | 0 | 5,7 | 16,6 | 235 | 100 | 997,7 |
| 16:00 | 10,2 | 6,7 | 0 | 0 | 3,5 | 14,4 | 229 | 100 | 997,9 |
| 17:00 | 9 | 6,3 | 0 | 0 | 2,0 | 9,1 | 186 | 100 | 998,5 |
| 18:00 | 8,7 | 6,2 | 0 | 0 | 1,9 | 5,5 | 180 | 100 | 998,5 |
| 19:00 | 8,8 | 6,4 | 0 | 0 | 1,8 | 5,1 | 174 | 100 | 998,2 |
| 20:00 | 8,3 | 6 | 0 | 3 | 1,4 | 4,7 | 172 | 100 | 997,3 |
| 21:00 | 8 | 5,6 | 0 | 10 | 1,5 | 3,8 | 188 | 100 | 996,5 |
| 22:00 | 7,7 | 5,6 | 0 | 50 | 1,2 | 3,9 | 185 | 100 | 995,5 |
| 23:00 | 7,5 | 5,6 | 0,7 | 78 | 1,2 | 3,8 | 189 | 100 | 994,7 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.