SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 18.11 22:35 · Europe/KyivSwipe the forecast to see more days.
18.1110,7° 6,2°4,1 mm19.119,1° 5,9°0,2 mm20.117,8° 5,7°10,4 mm21.116,4° -1,3°5,1 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm
Temperature5,9° / 9,1°
Wind / gusts4,9 / 13,9 m/s
Rain / probability0,2 mm / 80%
Sunrise / sunset07:43 / 16:41Daylight: 8:58
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
993,7–998,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6,7 | 3,7 | 0 | 0 | 3,3 | 9 | 230 | 1 | 994,4 |
| 01:00 | 6,5 | 3,4 | 0 | 1 | 3,2 | 8,6 | 235 | 23 | 994,8 |
| 02:00 | 6,8 | 3,7 | 0 | 2 | 3,5 | 10,2 | 232 | 99 | 995,2 |
| 03:00 | 6,6 | 3,5 | 0 | 1 | 3,5 | 9,3 | 236 | 87 | 995,4 |
| 04:00 | 7,3 | 4 | 0 | 1 | 4,1 | 11,1 | 240 | 53 | 995,3 |
| 05:00 | 7,3 | 3,6 | 0 | 0 | 4,7 | 13,9 | 237 | 57 | 995,7 |
| 06:00 | 6,9 | 3,3 | 0 | 1 | 4,4 | 12,5 | 241 | 0 | 996,2 |
| 07:00 | 6,3 | 2,6 | 0 | 1 | 4,4 | 12 | 240 | 0 | 997,1 |
| 08:00 | 5,9 | 2 | 0 | 2 | 4,7 | 12,6 | 236 | 0 | 998 |
| 09:00 | 6,5 | 2,6 | 0 | 2 | 4,6 | 12,4 | 234 | 0 | 998,5 |
| 10:00 | 7,4 | 3,7 | 0 | 1 | 4,2 | 12,3 | 237 | 0 | 998,7 |
| 11:00 | 8,1 | 4,3 | 0 | 0 | 4,5 | 12,5 | 235 | 0 | 998,7 |
| 12:00 | 8,8 | 5,2 | 0 | 0 | 4,2 | 12,3 | 239 | 0 | 998,1 |
| 13:00 | 9,1 | 5,1 | 0 | 0 | 4,9 | 13,6 | 240 | 0 | 997,5 |
| 14:00 | 8,8 | 5 | 0 | 0 | 4,5 | 13,5 | 229 | 42 | 997,9 |
| 15:00 | 8,4 | 5 | 0 | 0 | 3,9 | 12,5 | 217 | 100 | 997,8 |
| 16:00 | 7,8 | 4,7 | 0 | 0 | 3,4 | 10,9 | 210 | 100 | 997,9 |
| 17:00 | 7,3 | 4,5 | 0 | 0 | 2,6 | 9,4 | 207 | 100 | 997 |
| 18:00 | 7,2 | 5,1 | 0 | 0 | 1,7 | 7,9 | 206 | 100 | 997,2 |
| 19:00 | 7,9 | 5,2 | 0 | 0 | 3,3 | 8,9 | 193 | 100 | 995,8 |
| 20:00 | 8,8 | 5 | 0 | 4 | 4,9 | 12,8 | 187 | 100 | 994,9 |
| 21:00 | 8,4 | 5,5 | 0 | 26 | 3,3 | 12,8 | 172 | 100 | 994,5 |
| 22:00 | 7,4 | 4,9 | 0,1 | 56 | 2,8 | 8,6 | 159 | 100 | 994,1 |
| 23:00 | 7 | 5,1 | 0,1 | 80 | 1,7 | 6,8 | 150 | 100 | 993,7 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.