SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 18.11 23:10 · Europe/KyivSwipe the forecast to see more days.
18.1110,7° 6,4°4,1 mm19.119,3° 6°1,1 mm20.117,9° 5,7°12,7 mm21.115,7° -1,3°7,2 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm
Temperature-1,3° / 5,7°
Wind / gusts5,0 / 10,8 m/s
Rain / probability7,2 mm / 58%
Sunrise / sunset07:46 / 16:39Daylight: 8:52
Trip conditions
- Moderate wind: consider its direction and sheltered banks.
- Rain expected: check access roads and pack waterproofs.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 006–1 015,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5,7 | 3,6 | 0,8 | 31 | 1,8 | 4,7 | 351 | 100 | 1 006 |
| 01:00 | 4,9 | 3,2 | 1,1 | 31 | 0,8 | 4,7 | 292 | 100 | 1 006,4 |
| 02:00 | 4,9 | 2,4 | 0 | 33 | 2,1 | 5,9 | 282 | 100 | 1 007,1 |
| 03:00 | 4,8 | 2,7 | 0,4 | 37 | 1,5 | 5,2 | 284 | 100 | 1 007,6 |
| 04:00 | 4,9 | 3,1 | 0,1 | 42 | 0,8 | 3,7 | 272 | 99 | 1 007,3 |
| 05:00 | 4,3 | 1,9 | 0,1 | 45 | 1,6 | 3,3 | 311 | 56 | 1 006,7 |
| 06:00 | 3,8 | 0,9 | 0 | 44 | 2,5 | 5,2 | 146 | 73 | 1 006,4 |
| 07:00 | 4,3 | 0,8 | 0 | 40 | 3,7 | 7,5 | 249 | 100 | 1 006,2 |
| 08:00 | 4,5 | 0,3 | 0 | 39 | 5,0 | 10,2 | 224 | 100 | 1 006,5 |
| 09:00 | 4,8 | 0,8 | 0 | 43 | 4,8 | 10,4 | 225 | 100 | 1 007,1 |
| 10:00 | 5,2 | 1,4 | 0,1 | 48 | 4,6 | 10,1 | 224 | 100 | 1 008,6 |
| 11:00 | 5,3 | 1,1 | 0,1 | 53 | 5,0 | 10,8 | 228 | 100 | 1 010,1 |
| 12:00 | 4,5 | 0,8 | 0,8 | 56 | 4 | 10,8 | 296 | 100 | 1 010,9 |
| 13:00 | 2 | -1,4 | 2,7 | 58 | 3,2 | 8,6 | 327 | 100 | 1 011,2 |
| 14:00 | 1,7 | -1,6 | 0,3 | 57 | 2,6 | 6,9 | 304 | 96 | 1 011,5 |
| 15:00 | 2 | -1,8 | 0,4 | 51 | 2,6 | 6,1 | 306 | 68 | 1 011,7 |
| 16:00 | 1,8 | -2,2 | 0,3 | 41 | 2,6 | 6,2 | 294 | 33 | 1 012,3 |
| 17:00 | 1,6 | -2,6 | 0 | 33 | 2,9 | 5,9 | 286 | 21 | 1 013,3 |
| 18:00 | 0,1 | -4 | 0 | 28 | 2,8 | 6 | 283 | 32 | 1 014,2 |
| 19:00 | -0,8 | -4,9 | 0 | 24 | 2,9 | 5,8 | 274 | 0 | 1 014,7 |
| 20:00 | -0,9 | -5 | 0 | 20 | 2,8 | 5,8 | 261 | 1 | 1 015,1 |
| 21:00 | -1,2 | -5,5 | 0 | 16 | 3,3 | 6,5 | 255 | 5 | 1 015,3 |
| 22:00 | -1,2 | -5,8 | 0 | 11 | 3,7 | 7,4 | 258 | 15 | 1 015,6 |
| 23:00 | -1,2 | -5,8 | 0 | 8 | 3,8 | 7,8 | 256 | 27 | 1 015,7 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.