SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Білий Слон Дземброня
Updated 20.11 06:10 · Europe/KyivSwipe the forecast to see more days.
20.118,2° 3,3°8,8 mm21.116,9° -0,9°6,4 mm22.112° -1,1°0,6 mm23.110,2° -4,2°6,5 mm24.11-1° -5°1,8 mm25.11-0,7° -5,9°0 mm26.110,4° -6,5°0,3 mm27.110,4° -10,7°1,2 mm28.115,9° -3,1°4,5 mm29.113,6° -3,1°0,3 mm
Temperature-1,1° / 2°
Wind / gusts2,8 / 6,1 m/s
Rain / probability0,6 mm / 28%
Sunrise / sunset07:37 / 16:35Daylight: 8:58
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 009,4–1 016,8 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0,9 | -3,7 | 0 | 25 | 0,6 | 1,6 | 171 | 0 | 1 016,4 |
| 01:00 | -1,1 | -4 | 0 | 16 | 0,6 | 1,4 | 225 | 0 | 1 016,6 |
| 02:00 | -1 | -4,3 | 0 | 10 | 0,9 | 1,7 | 249 | 0 | 1 016,8 |
| 03:00 | -0,9 | -4,4 | 0 | 8 | 0,9 | 1,9 | 243 | 0 | 1 016,7 |
| 04:00 | -0,9 | -4,3 | 0 | 8 | 0,8 | 2 | 230 | 63 | 1 016,4 |
| 05:00 | -1 | -4,3 | 0 | 8 | 0,9 | 2,1 | 225 | 63 | 1 016,2 |
| 06:00 | -0,7 | -4,1 | 0 | 5 | 1,1 | 2,4 | 229 | 64 | 1 015,8 |
| 07:00 | -0,6 | -4,1 | 0 | 2 | 1,2 | 2,9 | 215 | 61 | 1 015,4 |
| 08:00 | -0,7 | -4,3 | 0 | 0 | 1,3 | 3 | 231 | 49 | 1 015,3 |
| 09:00 | 0,1 | -3,7 | 0 | 0 | 1,7 | 4 | 253 | 38 | 1 015,1 |
| 10:00 | 0,7 | -3,5 | 0 | 2 | 2,8 | 6 | 260 | 44 | 1 014,9 |
| 11:00 | 1,1 | -2,9 | 0 | 3 | 2,5 | 6,1 | 261 | 47 | 1 014,8 |
| 12:00 | 1,5 | -2,6 | 0 | 3 | 2,8 | 6,1 | 260 | 48 | 1 014,1 |
| 13:00 | 1,7 | -2 | 0 | 3 | 2,3 | 6,1 | 252 | 66 | 1 013,3 |
| 14:00 | 1,9 | -1,5 | 0 | 3 | 1,6 | 5,1 | 230 | 43 | 1 012,5 |
| 15:00 | 2 | -1,1 | 0 | 3 | 1,1 | 3,8 | 202 | 47 | 1 011,9 |
| 16:00 | 1,8 | -1,2 | 0 | 3 | 1 | 3 | 180 | 69 | 1 011,7 |
| 17:00 | 1,3 | -1,6 | 0 | 3 | 1 | 2,6 | 127 | 85 | 1 011,4 |
| 18:00 | 0,9 | -1,8 | 0 | 4 | 0,9 | 2,7 | 117 | 86 | 1 011 |
| 19:00 | 0,9 | -1,8 | 0 | 5 | 0,6 | 2,3 | 108 | 96 | 1 010,7 |
| 20:00 | 0,9 | -1,5 | 0 | 8 | 0,1 | 1,5 | 135 | 100 | 1 010,2 |
| 21:00 | 1,1 | -1,6 | 0 | 13 | 0,7 | 1,2 | 278 | 100 | 1 010 |
| 22:00 | 0,5 | -2,2 | 0,2 | 20 | 1 | 1,9 | 270 | 100 | 1 009,8 |
| 23:00 | 0,3 | -2,2 | 0,4 | 28 | 0,6 | 1,9 | 315 | 100 | 1 009,4 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.