SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 19.11 05:08 · Europe/KyivSwipe the forecast to see more days.
19.119,5° 6,1°1,5 mm20.117,6° 5,7°12,6 mm21.115,9° -1,3°7,0 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm28.112,3° -3,9°0 mm
Temperature-1,2° / 3,4°
Wind / gusts5,9 / 13 m/s
Rain / probability0 mm / 18%
Sunrise / sunset07:47 / 16:38Daylight: 8:50
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 012–1 015,5 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1,1 | -5,7 | 0 | 0 | 3,9 | 7,9 | 255 | 99 | 1 015,5 |
| 01:00 | -0,9 | -5,8 | 0 | 1 | 4,6 | 9,4 | 262 | 96 | 1 015,3 |
| 02:00 | -1,2 | -6,1 | 0 | 2 | 4,5 | 9,5 | 258 | 85 | 1 015,4 |
| 03:00 | -1 | -6 | 0 | 4 | 4,6 | 9,6 | 257 | 100 | 1 015,2 |
| 04:00 | -0,6 | -5,6 | 0 | 7 | 4,6 | 9,5 | 254 | 86 | 1 014,6 |
| 05:00 | -0,2 | -5,2 | 0 | 10 | 4,6 | 9,6 | 249 | 12 | 1 014 |
| 06:00 | 0 | -5,1 | 0 | 12 | 4,8 | 10,1 | 241 | 8 | 1 013,5 |
| 07:00 | 0,2 | -5,1 | 0 | 14 | 5,2 | 10,7 | 233 | 47 | 1 013,3 |
| 08:00 | 0,6 | -4,8 | 0 | 16 | 5,5 | 11,3 | 227 | 53 | 1 013,1 |
| 09:00 | 1,3 | -4 | 0 | 17 | 5,3 | 11,7 | 225 | 97 | 1 013,4 |
| 10:00 | 2,3 | -2,9 | 0 | 18 | 5,0 | 12,1 | 225 | 100 | 1 013,6 |
| 11:00 | 2,9 | -2,1 | 0 | 18 | 4,8 | 12,4 | 225 | 100 | 1 013,5 |
| 12:00 | 3,2 | -2 | 0 | 18 | 5,1 | 12,6 | 227 | 70 | 1 013,2 |
| 13:00 | 3,3 | -2,1 | 0 | 18 | 5,6 | 12,8 | 230 | 67 | 1 012,9 |
| 14:00 | 3 | -2,5 | 0 | 18 | 5,9 | 12,9 | 230 | 83 | 1 012,9 |
| 15:00 | 2,3 | -3,2 | 0 | 17 | 5,9 | 13 | 228 | 78 | 1 012,9 |
| 16:00 | 1,3 | -4,1 | 0 | 16 | 5,6 | 13 | 224 | 73 | 1 013 |
| 17:00 | 0,5 | -4,7 | 0 | 14 | 5,4 | 12,8 | 220 | 65 | 1 013 |
| 18:00 | 0,3 | -4,8 | 0 | 10 | 5,3 | 12,4 | 219 | 51 | 1 012,9 |
| 19:00 | 0,3 | -4,7 | 0 | 6 | 5,1 | 11,9 | 218 | 35 | 1 012,8 |
| 20:00 | 0,4 | -4,5 | 0 | 2 | 4,9 | 11,4 | 218 | 24 | 1 012,6 |
| 21:00 | 0,4 | -4,3 | 0 | 1 | 4,6 | 11 | 218 | 22 | 1 012,4 |
| 22:00 | 0,5 | -4 | 0 | 0 | 4,3 | 10,5 | 218 | 26 | 1 012,2 |
| 23:00 | 0,7 | -3,7 | 0 | 0 | 4,0 | 10 | 219 | 36 | 1 012 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.