SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 18.11 22:24 · Europe/KyivSwipe the forecast to see more days.
18.1111,9° 5,3°3,3 mm19.1112,1° 6,9°2,1 mm20.117,8° 6,3°14,9 mm21.118,5° 2,9°2,2 mm22.113,2° 0°0 mm23.112,8° -0,1°0 mm24.111,4° -0,8°0,3 mm25.111° -0,7°0 mm26.110,8° -3,2°0 mm27.110,5° -3,2°2,7 mm
Temperature-0,1° / 2,8°
Wind / gusts3,2 / 7,7 m/s
Rain / probability0 mm / 16%
Sunrise / sunset07:24 / 16:03Daylight: 8:38
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 008,4–1 010,3 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1,4 | -2 | 0 | 4 | 2,2 | 3,6 | 234 | 80 | 1 009,9 |
| 01:00 | 1,3 | -1,9 | 0 | 5 | 1,7 | 3,6 | 225 | 73 | 1 010,1 |
| 02:00 | 1,1 | -2 | 0 | 5 | 1,4 | 3,6 | 214 | 65 | 1 010,2 |
| 03:00 | 0,9 | -2 | 0 | 6 | 1,3 | 3,3 | 212 | 77 | 1 010,1 |
| 04:00 | 0,7 | -2,3 | 0 | 7 | 1,3 | 3,3 | 212 | 88 | 1 009,9 |
| 05:00 | 0,6 | -2,3 | 0 | 9 | 1,2 | 3,3 | 211 | 100 | 1 009,8 |
| 06:00 | 0,4 | -2,4 | 0 | 10 | 1,0 | 1,6 | 204 | 91 | 1 009,9 |
| 07:00 | 0,2 | -2,5 | 0 | 12 | 0,8 | 1,6 | 187 | 81 | 1 010,1 |
| 08:00 | 0,2 | -2,5 | 0 | 13 | 0,7 | 1,6 | 164 | 72 | 1 010,2 |
| 09:00 | 0,5 | -2,1 | 0 | 14 | 0,7 | 2,9 | 153 | 81 | 1 010,3 |
| 10:00 | 1 | -1,6 | 0 | 15 | 0,6 | 2,9 | 141 | 91 | 1 010,3 |
| 11:00 | 1,5 | -1,1 | 0 | 16 | 0,6 | 2,9 | 121 | 100 | 1 010,1 |
| 12:00 | 2 | -0,6 | 0 | 16 | 0,7 | 2,8 | 88 | 100 | 1 009,6 |
| 13:00 | 2,5 | -0,2 | 0 | 16 | 0,9 | 3,0 | 70 | 100 | 1 009 |
| 14:00 | 2,8 | -0,1 | 0 | 16 | 1,1 | 3,1 | 57 | 100 | 1 008,5 |
| 15:00 | 2,7 | -0,2 | 0 | 15 | 1,1 | 2,8 | 45 | 100 | 1 008,4 |
| 16:00 | 2,4 | -0,3 | 0 | 15 | 1,0 | 2,8 | 24 | 100 | 1 008,6 |
| 17:00 | 2 | -0,8 | 0 | 14 | 1,2 | 2,8 | 360 | 100 | 1 008,7 |
| 18:00 | 1,7 | -1,5 | 0 | 13 | 1,8 | 7,7 | 341 | 100 | 1 008,8 |
| 19:00 | 1,4 | -2,4 | 0 | 12 | 2,7 | 7,7 | 332 | 100 | 1 009 |
| 20:00 | 1 | -3,1 | 0 | 11 | 3,2 | 7,7 | 326 | 100 | 1 009,1 |
| 21:00 | 0,7 | -3,3 | 0 | 10 | 3,1 | 5,6 | 322 | 100 | 1 009,1 |
| 22:00 | 0,3 | -3,4 | 0 | 10 | 2,5 | 5,6 | 317 | 100 | 1 009,1 |
| 23:00 | 0 | -3,5 | 0 | 9 | 2,2 | 5,6 | 309 | 100 | 1 009,2 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.