SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
TAOR Карпати — відпочинковий комплекс
Updated 18.11 22:35 · Europe/KyivSwipe the forecast to see more days.
18.1110,7° 6,2°4,1 mm19.119,1° 5,9°0,2 mm20.117,8° 5,7°10,4 mm21.116,4° -1,3°5,1 mm22.113,4° -1,2°0 mm23.111,6° -1,9°0,9 mm24.11-1° -2,7°1,5 mm25.11-0,6° -3,2°1,5 mm26.110,6° -4,2°0,9 mm27.112° -3,7°0,9 mm
Temperature-1,9° / 1,6°
Wind / gusts5,4 / 12 m/s
Rain / probability0,9 mm / 29%
Sunrise / sunset07:49 / 16:37Daylight: 8:48
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 009,9–1 017,1 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1 | -3,4 | 0 | 13 | 3,9 | 9,3 | 218 | 94 | 1 011,1 |
| 01:00 | 1,3 | -3 | 0 | 13 | 3,9 | 8,6 | 216 | 97 | 1 010,7 |
| 02:00 | 1,5 | -2,6 | 0 | 14 | 3,5 | 8 | 216 | 99 | 1 010,4 |
| 03:00 | 1,4 | -2,1 | 0,1 | 16 | 2,3 | 7,7 | 223 | 100 | 1 010,1 |
| 04:00 | 1,1 | -1,6 | 0,1 | 18 | 1,0 | 7,4 | 261 | 100 | 1 009,9 |
| 05:00 | 0,9 | -2 | 0,1 | 20 | 1,2 | 7 | 330 | 100 | 1 009,9 |
| 06:00 | 0,6 | -2,5 | 0,1 | 21 | 1,6 | 5,9 | 337 | 100 | 1 010,2 |
| 07:00 | 0,3 | -2,9 | 0,1 | 21 | 1,8 | 4,7 | 327 | 100 | 1 010,6 |
| 08:00 | 0,1 | -3,3 | 0,1 | 22 | 2,2 | 4,2 | 322 | 100 | 1 011,1 |
| 09:00 | -0,1 | -3,9 | 0,1 | 24 | 2,7 | 5,3 | 322 | 100 | 1 011,5 |
| 10:00 | -0,3 | -4,5 | 0,1 | 27 | 3,5 | 7,2 | 322 | 99 | 1 011,9 |
| 11:00 | -0,4 | -5 | 0,1 | 29 | 4,0 | 8,8 | 320 | 98 | 1 012,3 |
| 12:00 | -0,6 | -5,4 | 0 | 29 | 4,3 | 9,6 | 314 | 96 | 1 012,5 |
| 13:00 | -0,7 | -5,7 | 0 | 27 | 4,5 | 10 | 306 | 94 | 1 012,6 |
| 14:00 | -0,8 | -6 | 0 | 25 | 4,7 | 10,4 | 300 | 93 | 1 012,9 |
| 15:00 | -0,9 | -6,2 | 0 | 22 | 4,6 | 10,8 | 294 | 95 | 1 013,7 |
| 16:00 | -1 | -6,2 | 0 | 19 | 4,4 | 11,1 | 287 | 98 | 1 014,8 |
| 17:00 | -1,1 | -6,3 | 0 | 18 | 4,4 | 11,3 | 283 | 100 | 1 015,6 |
| 18:00 | -1,1 | -6,4 | 0 | 20 | 4,7 | 11,3 | 287 | 100 | 1 015,9 |
| 19:00 | -1,1 | -6,5 | 0 | 24 | 5,1 | 11,3 | 293 | 100 | 1 016,1 |
| 20:00 | -1,1 | -6,7 | 0 | 27 | 5,4 | 11,3 | 294 | 100 | 1 016,2 |
| 21:00 | -1,4 | -6,9 | 0 | 27 | 5,3 | 11,5 | 286 | 100 | 1 016,5 |
| 22:00 | -1,7 | -7,2 | 0 | 26 | 5,3 | 11,8 | 275 | 100 | 1 016,8 |
| 23:00 | -1,9 | -7,4 | 0 | 25 | 5,4 | 12 | 267 | 100 | 1 017,1 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.