SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Gorgany — Тернопіль
Updated 18.11 23:06 · Europe/KyivSwipe the forecast to see more days.
18.1113,9° 6,4°8,2 mm19.1112,3° 7,4°0,1 mm20.119,7° 7°8,9 mm21.117,8° -0,3°2,9 mm22.113,9° -1,3°0 mm23.110,5° -1,6°0 mm24.11-0,4° -1,8°3,9 mm25.11-0,1° -2,4°2,1 mm26.11-1° -4,9°0,3 mm27.111,3° -2,7°1,5 mm
Temperature-1,8° / -0,4°
Wind / gusts7,4 / 14,8 m/s
Rain / probability3,9 mm / 20%
Sunrise / sunset07:42 / 16:25Daylight: 8:43
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 015,3–1 020,7 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1,6 | -7,1 | 0 | 3 | 5,0 | 8,9 | 284 | 70 | 1 015,3 |
| 01:00 | -1,7 | -7 | 0 | 3 | 4,8 | 8,9 | 278 | 75 | 1 015,6 |
| 02:00 | -1,7 | -6,8 | 0 | 3 | 4,6 | 8,9 | 274 | 81 | 1 015,8 |
| 03:00 | -1,6 | -6,7 | 0,1 | 4 | 4,7 | 9,7 | 271 | 87 | 1 015,8 |
| 04:00 | -1,5 | -6,7 | 0,1 | 5 | 4,8 | 9,7 | 271 | 92 | 1 015,8 |
| 05:00 | -1,4 | -6,7 | 0,1 | 6 | 5 | 9,7 | 271 | 98 | 1 015,8 |
| 06:00 | -1,5 | -6,8 | 0,1 | 8 | 5,1 | 10,8 | 270 | 96 | 1 016 |
| 07:00 | -1,5 | -6,9 | 0,1 | 10 | 5,2 | 10,8 | 269 | 94 | 1 016,2 |
| 08:00 | -1,5 | -6,9 | 0,1 | 12 | 5,4 | 10,8 | 270 | 92 | 1 016,5 |
| 09:00 | -1,2 | -6,9 | 0 | 13 | 5,8 | 14,3 | 273 | 93 | 1 016,8 |
| 10:00 | -0,9 | -6,8 | 0 | 15 | 6,3 | 14,3 | 276 | 94 | 1 017,1 |
| 11:00 | -0,6 | -6,8 | 0 | 17 | 6,8 | 14,3 | 279 | 95 | 1 017,3 |
| 12:00 | -0,4 | -6,8 | 0,2 | 18 | 7,1 | 14,8 | 281 | 96 | 1 017,3 |
| 13:00 | -0,4 | -6,9 | 0,2 | 19 | 7,4 | 14,8 | 281 | 96 | 1 017,2 |
| 14:00 | -0,4 | -6,9 | 0,2 | 20 | 7,4 | 14,8 | 281 | 97 | 1 017,2 |
| 15:00 | -0,5 | -6,6 | 0,4 | 20 | 6,8 | 13,9 | 280 | 96 | 1 017,5 |
| 16:00 | -0,7 | -6,3 | 0,4 | 20 | 6,0 | 13,9 | 278 | 95 | 1 018 |
| 17:00 | -0,9 | -6,1 | 0,4 | 20 | 5,3 | 13,9 | 276 | 94 | 1 018,4 |
| 18:00 | -0,9 | -6,3 | 0,3 | 20 | 5,5 | 11,6 | 277 | 94 | 1 018,7 |
| 19:00 | -0,9 | -6,4 | 0,3 | 20 | 5,8 | 11,6 | 279 | 95 | 1 018,9 |
| 20:00 | -0,9 | -6,6 | 0,3 | 19 | 6,1 | 11,6 | 280 | 95 | 1 019,2 |
| 21:00 | -1 | -6,6 | 0,2 | 18 | 6,0 | 10,8 | 281 | 95 | 1 019,7 |
| 22:00 | -1 | -6,6 | 0,2 | 18 | 5,8 | 10,8 | 282 | 95 | 1 020,2 |
| 23:00 | -1 | -6,6 | 0,2 | 17 | 5,7 | 10,8 | 282 | 95 | 1 020,7 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.