SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
Flagman — Дніпро
Updated 18.11 23:06 · Europe/KyivSwipe the forecast to see more days.
18.1111,6° 6,8°5,9 mm19.1111,3° 8,1°21,4 mm20.1112,7° 7,3°10,2 mm21.1111,5° 6,4°0 mm22.116,7° 1,1°1,5 mm23.119,3° 0,6°14,1 mm24.117,2° 0,2°0,6 mm25.110,7° -0,3°1,2 mm26.11-0,2° -4°0,2 mm27.110,7° -4°0 mm
Temperature0,2° / 7,2°
Wind / gusts6,5 / 13,8 m/s
Rain / probability0,6 mm / 93%
Sunrise / sunset07:00 / 15:52Daylight: 8:51
Trip conditions
- Strong wind or gusts: take extra care on exposed banks and water.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
999,3–1 014,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7,2 | 4,7 | 0,2 | 89 | 2,9 | 12,6 | 268 | 100 | 999,3 |
| 01:00 | 4,4 | 0,4 | 0,2 | 92 | 4,5 | 12,6 | 297 | 100 | 1 000,6 |
| 02:00 | 2,3 | -2,9 | 0,2 | 93 | 5,9 | 12,6 | 307 | 100 | 1 001,8 |
| 03:00 | 1,7 | -3,9 | 0 | 92 | 6,4 | 13,8 | 313 | 100 | 1 002,7 |
| 04:00 | 1,8 | -3,8 | 0 | 90 | 6,5 | 13,8 | 317 | 100 | 1 003,6 |
| 05:00 | 1,9 | -3,7 | 0 | 87 | 6,4 | 13,8 | 319 | 100 | 1 004,6 |
| 06:00 | 1,7 | -3,8 | 0 | 82 | 6,2 | 13 | 316 | 99 | 1 006 |
| 07:00 | 1,6 | -3,8 | 0 | 77 | 5,9 | 13 | 310 | 99 | 1 007,5 |
| 08:00 | 1,5 | -3,9 | 0 | 71 | 5,7 | 13 | 305 | 98 | 1 008,9 |
| 09:00 | 1,4 | -4 | 0 | 65 | 5,6 | 11,9 | 303 | 91 | 1 010,1 |
| 10:00 | 1,3 | -4,2 | 0 | 59 | 5,5 | 11,9 | 301 | 83 | 1 011,2 |
| 11:00 | 1,3 | -4,2 | 0 | 53 | 5,3 | 11,9 | 299 | 76 | 1 012,1 |
| 12:00 | 1,6 | -3,9 | 0 | 48 | 5,1 | 10,6 | 297 | 82 | 1 012,6 |
| 13:00 | 2 | -3,4 | 0 | 43 | 5,0 | 10,6 | 292 | 88 | 1 013 |
| 14:00 | 2,1 | -3 | 0 | 40 | 4,7 | 10,6 | 289 | 94 | 1 013,3 |
| 15:00 | 1,9 | -3 | 0 | 38 | 4,1 | 6,9 | 283 | 85 | 1 013,7 |
| 16:00 | 1,4 | -3 | 0 | 36 | 3,4 | 6,9 | 272 | 77 | 1 014,2 |
| 17:00 | 1 | -3,2 | 0 | 35 | 3,0 | 6,9 | 261 | 68 | 1 014,5 |
| 18:00 | 0,8 | -3,4 | 0 | 34 | 3,0 | 6,8 | 253 | 72 | 1 014,6 |
| 19:00 | 0,5 | -3,6 | 0 | 33 | 3,1 | 6,8 | 247 | 76 | 1 014,7 |
| 20:00 | 0,4 | -3,8 | 0 | 32 | 3,2 | 6,8 | 244 | 80 | 1 014,7 |
| 21:00 | 0,3 | -3,9 | 0 | 32 | 3,4 | 7,8 | 243 | 86 | 1 014,8 |
| 22:00 | 0,3 | -4 | 0 | 32 | 3,6 | 7,8 | 243 | 91 | 1 014,8 |
| 23:00 | 0,3 | -4 | 0 | 32 | 3,7 | 7,8 | 243 | 97 | 1 014,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.