SNASTI.NET / Outdoors
Weather for fishing and outdoor trips
Choose a place, check the conditions and get ready to go.
SUP PORT — озеро Тельбін
Updated 18.11 23:06 · Europe/KyivSwipe the forecast to see more days.
18.1111,9° 5,3°3,3 mm19.1112,1° 6,9°2,1 mm20.117,8° 6,3°14,9 mm21.118,5° 2,9°2,2 mm22.113,2° 0°0 mm23.112,8° -0,1°0 mm24.111,4° -0,8°0,3 mm25.111° -0,7°0 mm26.110,8° -3,2°0 mm27.110,5° -3,2°2,7 mm
Temperature-0,8° / 1,4°
Wind / gusts3,9 / 9,4 m/s
Rain / probability0,3 mm / 26%
Sunrise / sunset07:25 / 16:02Daylight: 8:36
Trip conditions
- Light winds make light tackle easier to handle.
- Frost is possible: consider slippery surfaces and warm clothing.
This is a weather assessment, not a catch prediction or confirmation of water safety. Check official warnings and local conditions.
Plan a trip on this datePressure during the day
1 009,6–1 012,9 hPa
00:0012:0023:00
Hourly forecast
| Time | Temperature | Feels like | Rain, mm | Probability, % | Wind, m/s | Gusts, m/s | Direction, ° | Cloud cover, % | Pressure, hPa |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -0,1 | -4 | 0 | 8 | 2,6 | 9 | 307 | 90 | 1 009,6 |
| 01:00 | -0,1 | -4,4 | 0 | 8 | 3,3 | 9 | 309 | 81 | 1 010,2 |
| 02:00 | -0,2 | -4,8 | 0 | 8 | 3,7 | 9 | 306 | 71 | 1 010,6 |
| 03:00 | -0,4 | -4,9 | 0 | 8 | 3,5 | 6,5 | 300 | 65 | 1 010,6 |
| 04:00 | -0,7 | -4,9 | 0 | 9 | 2,9 | 6,5 | 288 | 60 | 1 010,4 |
| 05:00 | -0,8 | -4,9 | 0 | 10 | 2,7 | 6,5 | 276 | 54 | 1 010,4 |
| 06:00 | -0,8 | -4,8 | 0 | 11 | 2,7 | 6,7 | 272 | 62 | 1 010,7 |
| 07:00 | -0,6 | -4,6 | 0 | 12 | 2,7 | 6,7 | 270 | 71 | 1 011,1 |
| 08:00 | -0,3 | -4,4 | 0 | 13 | 2,8 | 6,7 | 268 | 79 | 1 011,4 |
| 09:00 | 0,1 | -4 | 0 | 15 | 2,9 | 8,1 | 264 | 80 | 1 011,6 |
| 10:00 | 0,5 | -3,6 | 0 | 16 | 3,0 | 8,1 | 261 | 81 | 1 011,8 |
| 11:00 | 0,9 | -3,2 | 0 | 17 | 3,2 | 8,1 | 259 | 82 | 1 011,8 |
| 12:00 | 1,2 | -2,9 | 0 | 18 | 3,2 | 9,4 | 257 | 82 | 1 011,7 |
| 13:00 | 1,4 | -2,7 | 0 | 19 | 3,2 | 9,4 | 257 | 82 | 1 011,4 |
| 14:00 | 1,4 | -2,5 | 0 | 20 | 3,1 | 9,4 | 257 | 82 | 1 011,3 |
| 15:00 | 1,4 | -2,6 | 0 | 21 | 3,0 | 7,6 | 255 | 88 | 1 011,4 |
| 16:00 | 1,2 | -2,8 | 0 | 22 | 3,0 | 7,6 | 250 | 94 | 1 011,5 |
| 17:00 | 1 | -2,9 | 0 | 22 | 3,0 | 7,6 | 250 | 100 | 1 011,7 |
| 18:00 | 0,9 | -3 | 0,1 | 23 | 2,9 | 7,2 | 256 | 98 | 1 011,8 |
| 19:00 | 0,7 | -3,1 | 0,1 | 24 | 2,9 | 7,2 | 268 | 97 | 1 011,9 |
| 20:00 | 0,6 | -3,3 | 0,1 | 25 | 3,0 | 7,2 | 276 | 95 | 1 012 |
| 21:00 | 0,5 | -3,7 | 0 | 25 | 3,3 | 9,4 | 279 | 92 | 1 012,2 |
| 22:00 | 0,4 | -4 | 0 | 25 | 3,7 | 9,4 | 279 | 90 | 1 012,5 |
| 23:00 | 0,2 | -4,3 | 0 | 26 | 3,9 | 9,4 | 280 | 87 | 1 012,9 |
Weather data: Open-Meteo · CC BY 4.0. Conditions are an editorial interpretation of the data. Times use the forecast location timezone.